Instale o aplicativo móvel Online Radio Box gratuito para o seu smartphone e ouça as suas estações de rádio favoritas online - onde quer que você esteja!
Não sabe que música tem tocado no rádio? Utilize o nosso serviço para encontrá-la! Nossa playlist armazena uma lista de faixas da WDR 2 dos últimos 7 dias.
| 23:56 | MGMT - Kids |
| 23:53 | Robbie Williams - Forbidden road |
| 23:49 | The B-52's - Love shack |
| 23:45 | Provinz - Glaubst du |
| 23:41 | Kelvin Jones - Don't let me go |
| 23:37 | Leona Lewis - One more sleep |
| 23:33 | Lady Gaga - The dead dance |
| 23:33 | Verkehrsservice in der ARD Popnacht |
| 23:32 | Stau-Nummer 0221 16 80 30 50 |
| 23:29 | HAEVN - Fortitude |
| 23:27 | Alok x Sigala x Ellie Goulding - All by myself |
| 23:24 | Jason Mraz feat. Colbie Caillat - Lucky |
| 23:23 | Verkehrsservice in der ARD Popnacht |
| 23:20 | BTS - Dynamite |
| 23:16 | Mariah Carey - All I want for Christmas is you |
| 23:13 | Max feat. Andy Grammer - The thing I love |
| 23:09 | Tate McRae - Greedy |
| 23:07 | Tim Bendzko - Hoch |
| 23:04 | Nico Santos - All time high |
| 23:03 | Verkehrsservice in der ARD Popnacht |
| 22:57 | Milky Chance - Colorado |
| 22:54 | The Disco Boys feat. Manfred Mann's Earth Band - For you |
| 22:50 | Alice Merton - Ignorance is bliss |
| 22:50 | Stau-Nummer 0221 16 80 30 50 |
| 22:46 | Petty, Tom and The Heartbreakers - Christmas all over again |
| 22:43 | Loi - Get lucky |
| 22:38 | Verkehrsservice in der ARD Popnacht |
| 22:38 | Stau-Nummer 0221 16 80 30 50 |
| 22:35 | Tom Odell - Another love |
| 22:33 | David Puentez - Burn |
| 22:32 | Verkehrsservice in der ARD Popnacht |
| 22:27 | Coldplay - Christmas lights |
| 22:24 | Deaf Havana - Hurts to be lonely |
| 22:18 | Michael Jackson - Thriller |
| 22:15 | Katy Perry - Bandaids |
| 22:10 | HUGEL x Topic x Arash feat. Daecolm - I adore you |
| 22:10 | Verkehrsservice in der ARD Popnacht |
| 22:07 | Simply Red - Sunrise |
| 22:04 | Linkin Park - Lost |
| 22:03 | Verkehrsservice in der ARD Popnacht |
| 21:57 | Klangkarussell - Sonnentanz |
| 21:55 | Il Civetto - Alles was ich hab |
| 21:51 | Mando Diao - Down in the past |
| 21:49 | Kygo X Ava Max - Whatever |
| 21:45 | Sebastian Schub - Sing like Madonna |
| 21:42 | Olivia Dean - Dive |
| 21:39 | Artemas - I like the way you kiss me |
| 21:36 | Justin Bieber - Mistletoe |
| 21:32 | Taylor Swift - The fate of Ophelia |
| 21:32 | Stau-Nummer 0221 16 80 30 50 |
| 21:31 | Verkehrsservice in der ARD Popnacht |
| 21:29 | Lost Frequencies - Love is the only thing |
| 21:26 | Anastacia - One day in your life |
| 21:22 | Sam Smith - Diamonds |
| 21:17 | The Pretenders - Have yourself a merry little Christmas |
| 21:15 | Riku Rajamaa - Better off with love |
| 21:10 | Shawn Mendes - Why why why |
| 21:07 | Zedd - The middle |
| 21:04 | Michael Patrick Kelly - Run Free |
| 21:03 | Verkehrsservice in der ARD Popnacht |
| 21:03 | Stau-Nummer 0221 16 80 30 50 |
| 20:57 | Surf Mesa feat. Emilee - Ily (I love you baby) |
| 20:53 | Peter, Björn - Young folks |
| 20:51 | Isaak - Paper plane |
| 20:47 | P!nk - Runaway |
| 20:42 | for KING - Little drummer boy |
| 20:40 | Leony - Don't worry |
| 20:36 | The Chainsmokers feat. Halsey - Closer |
| 20:33 | Tom Gregory x VIZE - Make it right |
| 20:33 | Verkehrsservice in der ARD Popnacht |
| 20:30 | George Ezra - Anyone for you |
| 20:27 | Paloma Faith - Christmas prayer |
| 20:24 | Marc Atlas - Midnight sun |
| 20:19 | Van Halen - Jump |
| 20:16 | David Guetta x Teddy Swims x Tones And I - Gone gone gone |
| 20:11 | CYRIL - Stumblin' in |
| 20:07 | Rob Thomas - Little wonders |
| 20:04 | Stefanie Heinzmann - Good |
| 20:03 | Verkehrsservice in der ARD Popnacht |
| 19:57 | Twocolors - Lovefool |
| 19:54 | Enrique Iglesias - Escape |
| 19:51 | Glockenbach feat. Norma Jean Martine - Anthem |
| 19:46 | Eric Clapton - My father's eyes |
| 19:43 | Alle Farben x Lewis Thompson feat. Mae Muller - Love hurt repeat |
| 19:38 | Justin Wellington feat. Small Jam - Iko iko |
| 19:34 | Robbie Williams - Time for change |
| 19:31 | RAYE - Where is my husband! |
| 19:31 | Verkehrsservice in der ARD Popnacht |
| 19:30 | Stau-Nummer 0221 16 80 30 50 |
| 19:27 | Eric Prydz - Call on me |
| 19:24 | Udo Lindenberg - Komet |
| 19:18 | Frankie Goes To Hollywood - The power of love |
| 19:18 | Verkehrsservice in der ARD Popnacht |
| 19:15 | Asdis - Electrified |
| 19:10 | ClockClock - Someday soon |
| 19:08 | Avicii feat. Aloe Blacc - SOS |
| 19:04 | Rea Garvey - Take this heart |
| 19:04 | Stau-Nummer 0221 16 80 30 50 |
| 19:03 | Verkehrsservice in der ARD Popnacht |
| 18:57 | Katseye - Gabriela |
| 18:53 | Ed Sheeran - Sing |
| 18:49 | Gracie Abrams - That's so true |
| 18:45 | Bon Jovi - I wish everyday could be like Christmas |
| 18:38 | sombr - 12 to 12 |
| 18:35 | Carly Rae Jepsen - Call me maybe |
| 18:32 | Felix Jaehn x JHart - Pride |
| 18:32 | Stau-Nummer 0221 16 80 30 50 |
| 18:31 | Verkehrsservice in der ARD Popnacht |
| 18:27 | Pentatonix - Hallelujah |
| 18:23 | Sienna Spiro - Die on this hill |
| 18:18 | The Cure - Just like heaven |
| 18:15 | Olivia Dean - Man I need |
| 18:11 | Jax Jones - Whistle |
| 18:10 | Verkehrsservice in der ARD Popnacht |
| 18:09 | Stau-Nummer 0221 16 80 30 50 |
| 18:07 | Dido - Here with me |
| 18:04 | Mark Ambor - Belong together |
| 18:03 | Verkehrsservice in der ARD Popnacht |
| 18:03 | Stau-Nummer 0221 16 80 30 50 |
| 17:58 | Sam Smith feat. Kim Petras - Unholy |
| 17:54 | Hoobastank - The reason |
| 17:51 | Calvin Harris feat. Clementine Douglas - Blessings |
| 17:48 | Shawn Mendes - When you're gone |
| 17:44 | Darlene Love - All alone on Christmas |
| 17:38 | Lady Gaga - The dead dance |
| 17:35 | Cro - Einmal um die Welt |
| 17:31 | Coldplay feat. Little Simz, Burna Boy, Elyanna - We pray |
| 17:30 | Stau-Nummer 0221 16 80 30 50 |
| 17:27 | Jason Derulo feat. Jennifer Lopez - Try me |
| 17:24 | Safri Duo - Carol of the bells |
| 17:19 | Dexys Midnight Runners - Come on Eileen |
| 17:15 | Taylor Swift - The fate of Ophelia |
| 17:11 | Metro Boomin - Creepin' |
| 17:08 | Gossip - Heavy cross |
| 17:05 | Michael Schulte x R3HAB - Better me |
| 16:55 | Milky Chance - Stolen dance |
| 16:55 | Stau-Nummer 0221 16 80 30 50 |
| 16:51 | Sarah Connor - Ring out the bells |
| 16:46 | Usher feat. Lil' Jon and Ludacris - Yeah |
| 16:43 | Saint Clara - Breakup glow |
| 16:39 | Hozier - Too sweet |
| 16:36 | Sam Feldt feat. RANI - Post Malone |
| 16:33 | Myles Smith - Stay (if you wanna dance) |
| 16:32 | Stau-Nummer 0221 16 80 30 50 |
| 16:29 | Jimmy Eat World - The middle |
| 16:24 | Beyonce - Texas Hold 'Em |
| 16:20 | N-Sync ('N Sync) - Merry Christmas, happy holidays |
| 16:17 | Huntr/x - Golden |
| 16:12 | Lost Frequencies - The Feeling |
| 16:08 | Philipp Dittberner - Wolke 4 |
| 16:05 | David Guetta x Teddy Swims x Tones And I - Gone gone gone |
| 16:04 | Stau-Nummer 0221 16 80 30 50 |
| 15:56 | Paul Kalkbrenner feat. Fritz Kalkbrenner - Sky and sand |
| 15:52 | Alice Merton - Ignorance is bliss |
| 15:49 | Shaboozey - A bar song (Tipsy) |
| 15:46 | Brenda Lee - Rockin' around the Christmas tree |
| 15:45 | Mr. President - Coco Jamboo |
| 15:45 | Wham! - Last Christmas |
| 15:45 | Cher - DJ play a Christmas Song |
| 15:40 | Michael Patrick Kelly - Run Free |
| 15:37 | ZAZ - Je veux |
| 15:33 | Elton John - Hold me closer |
| 15:33 | Stau-Nummer 0221 16 80 30 50 |
| 15:29 | Post Malone - Chemical |
| 15:22 | oskar med k x Khalid - Nobody (make me feel) |
| 15:18 | Paul McCartney - Wonderful christmastime |
| 15:15 | Gayle - Abcdefu |
| 15:11 | Kygo X OneRepublic - Chasing paradise |
| 15:07 | Rihanna - Pon de Replay |
| 15:04 | Rea Garvey - Take this heart |
| 15:03 | Stau-Nummer 0221 16 80 30 50 |
| 14:52 | David Guetta, Teddy Swims, Tones And I - Gone Gone Gone |
| 14:48 | Bastille - SAVE MY SOUL |
| 14:45 | The Weeknd - Take my breath |
| 14:41 | Taylor Swift - Blank space |
| 14:36 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast - Golden |
| 14:32 | Justin Timberlake - SexyBack |
| 14:28 | Sia - Chandelier |
| 14:26 | Leipzig-E. Frankfurt 6:0 |
| 14:25 | Nico Santos - All time high |
| 14:21 | French Affair - My heart goes boom (ladidada) |
| 14:17 | Leipzig-E. Frankfurt 6:0 |
| 14:17 | The Night Game - Bad girls don't cry |
| 14:13 | Mariah Carey - All I want for Christmas is you |
| 14:08 | Leipzig-E. Frankfurt 6:0 |
| 14:08 | Cornershop - Brimful of Asha |
| 14:05 | Dua Lipa - Dance the night |
| 14:03 | Leipzig-E. Frankfurt 6:0 |
| 14:02 | WDR aktuell |
| 14:01 | *** ARD: Streaming-Anbieter und Sender wollen Milliarden in Filmstandort Deutschland investieren |
| 13:57 | Leipzig-E. Frankfurt 6:0 |
| 13:57 | HUGEL x Topic x Arash feat. Daecolm - I adore you |
| 13:55 | Leipzig-E. Frankfurt 5:0 |
| 13:53 | RAYE - WHERE IS MY HUSBAND! |
| 13:49 | Leipzig-E. Frankfurt 4:0 |
| 13:48 | Wham! - Club Tropicana |
| 13:47 | Katy Perry - bandaids |
| 13:47 | Leipzig-E. Frankfurt 4:0 |
| 13:45 | Leipzig-E. Frankfurt 3:0 |
| 13:45 | Katy Perry - bandaids |
| 13:40 | Omc - How bizarre |
| 13:39 | Leipzig-E. Frankfurt 3:0 |
| 13:36 | Scissor Sisters - I don't feel like dancin |
| 13:33 | Leipzig-E. Frankfurt 2:0 |
| 13:33 | Glockenbach x Tom Walker - Home |
| 13:31 | Stau-Nummer 0221 16 80 30 50 |
| 13:25 | Leipzig-E. Frankfurt 2:0 |
| 13:25 | Michael Jackson - Thriller |
| 13:21 | David Puentez - Burn |
| 13:18 | Leipzig-E. Frankfurt 2:0 |
| 13:17 | Harry Styles - Late Night Talking |
| 13:15 | Felix Jaehn & Sarah Barrios - NOW'S A GOOD TIME TO BE |
| 13:12 | Leipzig-E. Frankfurt 2:0 |
| 13:11 | Sophie and the Giants - Shut up and dance |
| 13:09 | Christina Aguilera/Lil'Kim/Mya & Pink - Lady Marmalade (Voulez-vous coucher avec moi ce soir) |
| 13:09 | Leipzig-E. Frankfurt 3:0 |
| 13:08 | Leipzig-E. Frankfurt 2:0 |
| 13:07 | Christina Aguilera/Lil'Kim/Mya & Pink - Lady Marmalade (Voulez-vous coucher avec moi ce soir) |
| 13:05 | Stau-Nummer 0221 16 80 30 50 |
| 13:03 | Leipzig-E. Frankfurt 2:0 |
| 13:03 | *** Bundeskanzler Merz am Abend zu Antrittsbesuch in Israel |
| 13:02 | WDR aktuell |
| 13:02 | Leipzig-E. Frankfurt 2:0 |
| 13:01 | *** Containerbahnhof: Tödlicher Arbeitsunfall in Köln |
| 13:01 | Leipzig-E. Frankfurt 1:0 |
| 13:01 | *** Bundeskanzler Merz am Abend zu Antrittsbesuch in Israel |
| 13:00 | WDR aktuell |
| 12:55 | Leipzig-E. Frankfurt 1:0 |
| 12:55 | Robbie Williams feat. Kylie Minogue - Kids |
| 12:52 | Leony - Don't worry |
| 12:47 | Leipzig-E. Frankfurt 1:0 |
| 12:47 | Ce Ce Peniston - Finally |
| 12:44 | Ed Sheeran - Sapphire |
| 12:42 | Leipzig-E. Frankfurt 1:0 |
| 12:41 | Alle Farben & Majestic - From Disco To Disco |
| 12:37 | Coldplay - Viva la vida |
| 12:35 | Leipzig-E. Frankfurt 1:0 |
| 12:33 | Purple Disco Machine x ASDIS - Beat Of Your Heart |
| 12:32 | Leipzig-E. Frankfurt 0:0 |
| 12:31 | Stau-Nummer 0221 16 80 30 50 |
| 12:28 | Michael Patrick Kelly - The one |
| 12:26 | Sabrina Carpenter - Tears |
| 12:21 | Backstreet Boys - We've got it goin' on |
| 12:17 | ROSÉ & Bruno Mars - APT. |
| 12:13 | Sin With Sebastian - Shut Up (And Sleep With Me) |
| 12:10 | OneRepublic - I Ain't Worried |
| 12:06 | Rihanna feat. Calvin Harris - We found love |
| 12:05 | Stau-Nummer 0221 16 80 30 50 |
| 12:02 | *** Containerbahnhof: Tödlicher Arbeitsunfall in Köln |
| 12:02 | WDR aktuell |
| 12:02 | *** London: Aktivisten werfen Kuchen auf die Kronjuwelen |
| 12:01 | *** Containerbahnhof: Tödlicher Arbeitsunfall in Köln |
| 12:01 | *** Bundeskanzler Merz zu Antrittsbesuch in Israel abgeflogen |
| 12:01 | *** London: Aktivisten werfen Kuchen auf die Kronjuwelen |
| 12:00 | *** Containerbahnhof: Tödlicher Arbeitsunfall in Köln |
| 12:00 | *** Bundeskanzler Merz zu Antrittsbesuch in Israel abgeflogen |
| 12:00 | WDR aktuell |
| 11:55 | Dario G - Sunchyme |
| 11:53 | Dermot Kennedy - Power over me |
| 11:47 | Lady Gaga - The Dead Dance |
| 11:44 | Tina Turner - What's love got to do with it |
| 11:37 | Imany - Don't be so shy |
| 11:33 | Justin Timberlake - Selfish |
| 11:32 | Stau-Nummer 0221 16 80 30 50 |
| 11:28 | Stuttgart-FC Bayern 0:5 |
| 11:27 | Wolfsburg-Union Berlin 3:1 |
| 11:26 | Heidenheim-Freiburg 2:1 |
| 11:25 | Stuttgart-FC Bayern 0:5 |
| 11:24 | Wolfsburg-Union Berlin 3:1 |
| 11:23 | Augsburg-Leverkusen 2:0 |
| 11:22 | Köln-St. Pauli 1:0 |
| 11:22 | Heidenheim-Freiburg 1:1 |
| 11:21 | Stuttgart-FC Bayern 0:4 |
| 11:20 | Köln-St. Pauli 1:0 |
| 11:19 | Heidenheim-Freiburg 1:1 |
| 11:19 | Wolfsburg-Union Berlin 3:1 |
| 11:18 | Stuttgart-FC Bayern 0:4 |
| 11:18 | Augsburg-Leverkusen 2:0 |
| 11:17 | Köln-St. Pauli 1:0 |
| 11:17 | Heidenheim-Freiburg 1:1 |
| 11:16 | Wolfsburg-Union Berlin 3:1 |
| 11:16 | Stuttgart-FC Bayern 0:3 |
| 11:15 | Augsburg-Leverkusen 2:0 |
| 11:15 | Köln-St. Pauli 1:0 |
| 11:14 | Heidenheim-Freiburg 1:1 |
| 11:14 | Wolfsburg-Union Berlin 3:1 |
| 11:13 | Stuttgart-FC Bayern 0:2 |
| 11:13 | Augsburg-Leverkusen 2:0 |
| 11:12 | Köln-St. Pauli 1:0 |
| 11:12 | Heidenheim-Freiburg 1:1 |
| 11:11 | Wolfsburg-Union Berlin 3:1 |
| 11:10 | Augsburg-Leverkusen 2:0 |
| 11:10 | Köln-St. Pauli 1:0 |
| 11:09 | Wolfsburg-Union Berlin 3:1 |
| 11:08 | Stuttgart-FC Bayern 0:2 |
| 11:08 | Augsburg-Leverkusen 2:0 |
| 11:07 | Köln-St. Pauli 1:0 |
| 11:07 | Heidenheim-Freiburg 1:1 |
| 11:06 | Stuttgart-FC Bayern 0:2 |
| 11:05 | Augsburg-Leverkusen 2:0 |
| 11:05 | Köln-St. Pauli 1:0 |
| 11:04 | Heidenheim-Freiburg 1:1 |
| 11:04 | Wolfsburg-Union Berlin 3:1 |
| 11:03 | Stuttgart-FC Bayern 0:2 |
| 11:03 | Augsburg-Leverkusen 2:0 |
| 11:03 | *** Bundeskanzler Merz zu Antrittsbesuch in Israel abgeflogen |
| 11:02 | Köln-St. Pauli 1:0 |
| 11:02 | WDR aktuell |
| 11:02 | Heidenheim-Freiburg 1:1 |
| 11:01 | *** London: Aktivisten werfen Kuchen auf die Kronjuwelen |
| 11:01 | *** Containerbahnhof: Tödlicher Arbeitsunfall in Köln |
| 11:01 | Stuttgart-FC Bayern 0:1 |
| 11:00 | *** Bundeskanzler Merz zu Antrittsbesuch in Israel abgeflogen |
| 11:00 | Augsburg-Leverkusen 2:0 |
| 11:00 | Köln-St. Pauli 1:0 |
| 10:59 | Heidenheim-Freiburg 1:1 |
| 10:59 | Wolfsburg-Union Berlin 3:1 |
| 10:58 | Stuttgart-FC Bayern 0:1 |
| 10:58 | Augsburg-Leverkusen 2:0 |
| 10:57 | Köln-St. Pauli 1:0 |
| 10:57 | Heidenheim-Freiburg 1:1 |
| 10:56 | Wolfsburg-Union Berlin 3:0 |
| 10:56 | Stuttgart-FC Bayern 0:1 |
| 10:55 | Augsburg-Leverkusen 2:0 |
| 10:55 | Köln-St. Pauli 1:0 |
| 10:54 | Heidenheim-Freiburg 1:1 |
| 10:53 | Stuttgart-FC Bayern 0:1 |
| 10:52 | Alizee - Moi... Lolita |
| 10:51 | Köln-St. Pauli 1:0 |
| 10:51 | Wolfsburg-Union Berlin 3:0 |
| 10:50 | Alizee - Moi... Lolita |
| 10:50 | Stuttgart-FC Bayern 0:1 |
| 10:50 | Augsburg-Leverkusen 2:0 |
| 10:49 | Köln-St. Pauli 1:0 |
| 10:49 | Alizee - Moi... Lolita |
| 10:48 | Heidenheim-Freiburg 1:1 |
| 10:48 | Wolfsburg-Union Berlin 2:0 |
| 10:47 | Stuttgart-FC Bayern 0:1 |
| 10:46 | Köln-St. Pauli 1:0 |
| 10:46 | Heidenheim-Freiburg 0:1 |
| 10:45 | Stuttgart-FC Bayern 0:1 |
| 10:44 | Augsburg-Leverkusen 2:0 |
| 10:43 | Heidenheim-Freiburg 0:1 |
| 10:43 | Wolfsburg-Union Berlin 2:0 |
| 10:42 | Augsburg-Leverkusen 2:0 |
| 10:41 | Köln-St. Pauli 1:0 |
| 10:40 | Wolfsburg-Union Berlin 2:0 |
| 10:40 | Stuttgart-FC Bayern 0:1 |
| 10:39 | Köln-St. Pauli 1:0 |
| 10:38 | Heidenheim-Freiburg 0:1 |
| 10:38 | Wolfsburg-Union Berlin 2:0 |
| 10:37 | Stuttgart-FC Bayern 0:1 |
| 10:37 | Augsburg-Leverkusen 2:0 |
| 10:36 | Heidenheim-Freiburg 0:1 |
| 10:35 | Wolfsburg-Union Berlin 2:0 |
| 10:35 | Stuttgart-FC Bayern 0:1 |
| 10:34 | Augsburg-Leverkusen 2:0 |
| 10:34 | Köln-St. Pauli 0:0 |
| 10:33 | Kamrad - I believe |
| 10:33 | Heidenheim-Freiburg 0:1 |
| 10:33 | Wolfsburg-Union Berlin 2:0 |
| 10:32 | Stuttgart-FC Bayern 0:1 |
| 10:32 | Hurts & Purple Disco Machine - Wonderful Life '25 |
| 10:32 | Augsburg-Leverkusen 2:0 |
| 10:31 | Köln-St. Pauli 0:0 |
| 10:31 | Heidenheim-Freiburg 0:1 |
| 10:30 | Hurts & Purple Disco Machine - Wonderful Life '25 |
| 10:30 | Wolfsburg-Union Berlin 2:0 |
| 10:30 | Stau-Nummer 0221 16 80 30 50 |
| 10:29 | Augsburg-Leverkusen 2:0 |
| 10:28 | Köln-St. Pauli 0:0 |
| 10:27 | Wolfsburg-Union Berlin 2:0 |
| 10:27 | Stuttgart-FC Bayern 0:1 |
| 10:26 | Benson Boone - Sorry I'm Here For Someone Else |
| 10:26 | Augsburg-Leverkusen 2:0 |
| 10:26 | Köln-St. Pauli 0:0 |
| 10:25 | Heidenheim-Freiburg 0:1 |
| 10:24 | Benson Boone - Sorry I'm Here For Someone Else |
| 10:24 | Stuttgart-FC Bayern 0:1 |
| 10:23 | Augsburg-Leverkusen 2:0 |
| 10:23 | Köln-St. Pauli 0:0 |
| 10:22 | Heidenheim-Freiburg 0:1 |
| 10:21 | Stuttgart-FC Bayern 0:1 |
| 10:21 | Augsburg-Leverkusen 2:0 |
| 10:20 | Heidenheim-Freiburg 0:1 |
| 10:18 | Köln-St. Pauli 0:0 |
| 10:17 | Wolfsburg-Union Berlin 2:0 |
| 10:16 | Stuttgart-FC Bayern 0:1 |
| 10:15 | Heidenheim-Freiburg 0:1 |
| 10:14 | Wolfsburg-Union Berlin 2:0 |
| 10:14 | Stuttgart-FC Bayern 0:1 |
| 10:13 | Augsburg-Leverkusen 2:0 |
| 10:13 | Köln-St. Pauli 0:0 |
| 10:12 | Heidenheim-Freiburg 0:1 |
| 10:12 | Wolfsburg-Union Berlin 2:0 |
| 10:11 | Stuttgart-FC Bayern 1:1 |
| 10:10 | Köln-St. Pauli 0:0 |
| 10:10 | Heidenheim-Freiburg 0:0 |
| 10:09 | Wolfsburg-Union Berlin 2:0 |
| 10:09 | Stuttgart-FC Bayern 0:1 |
| 10:08 | Augsburg-Leverkusen 2:0 |
| 10:07 | Heidenheim-Freiburg 0:0 |
| 10:07 | Wolfsburg-Union Berlin 2:0 |
| 10:06 | Stuttgart-FC Bayern 0:1 |
| 10:05 | Stau-Nummer 0221 16 80 30 50 |
| 10:05 | Augsburg-Leverkusen 2:0 |
| 10:04 | Köln-St. Pauli 0:0 |
| 10:04 | Heidenheim-Freiburg 0:0 |
| 10:03 | Wolfsburg-Union Berlin 2:0 |
| 10:03 | Stuttgart-FC Bayern 0:1 |
| 10:02 | Augsburg-Leverkusen 2:0 |
| 10:02 | WDR aktuell |
| 10:02 | Köln-St. Pauli 0:0 |
| 10:01 | *** London: Aktivisten werfen Kuchen auf die Kronjuwelen |
| 10:01 | Heidenheim-Freiburg 0:0 |
| 10:01 | *** Containerbahnhof: Tödlicher Arbeitsunfall in Köln |
| 10:00 | *** Bundeskanzler Merz zu Antrittsbesuch in Israel abgeflogen |
| 10:00 | Stuttgart-FC Bayern 0:1 |
| 10:00 | WDR aktuell |
| 10:00 | Augsburg-Leverkusen 2:0 |
| 09:59 | Heidenheim-Freiburg 0:0 |
| 09:58 | Wolfsburg-Union Berlin 1:0 |
| 09:58 | Max. heute Aachen 10° C, Bonn 10° C, Coesfeld 9° C |
| 09:57 | David Guetta feat. Kelly Rowland - When love takes over |
| 09:57 | Augsburg-Leverkusen 1:0 |
| 09:57 | Köln-St. Pauli 0:0 |
| 09:56 | David Guetta feat. Kelly Rowland - When love takes over |
| 09:55 | Wolfsburg-Union Berlin 1:0 |
| 09:55 | Stuttgart-FC Bayern 0:1 |
| 09:54 | Augsburg-Leverkusen 1:0 |
| 09:54 | Köln-St. Pauli 0:0 |
| 09:53 | Heidenheim-Freiburg 0:0 |
| 09:53 | Wolfsburg-Union Berlin 1:0 |
| 09:52 | Stuttgart-FC Bayern 0:1 |
| 09:51 | Köln-St. Pauli 0:0 |
| 09:51 | Heidenheim-Freiburg 0:0 |
| 09:51 | Miley Cyrus - End of the World |
| 09:50 | Wolfsburg-Union Berlin 1:0 |
| 09:50 | Stuttgart-FC Bayern 0:1 |
| 09:50 | Miley Cyrus - End of the World |
| 09:49 | Augsburg-Leverkusen 1:0 |
| 09:48 | Heidenheim-Freiburg 0:0 |
| 09:48 | Miley Cyrus - End of the World |
| 09:47 | Stuttgart-FC Bayern 0:1 |
| 09:47 | Max. heute Heinsberg 11° C, Bonn 10° C, Steinfurt 9° C |
| 09:47 | Augsburg-Leverkusen 1:0 |
| 09:46 | Köln-St. Pauli 0:0 |
| 09:46 | Heidenheim-Freiburg 0:0 |
| 09:45 | Wolfsburg-Union Berlin 1:0 |
| 09:45 | Bryan Adams feat. Melanie C - When you're gone |
| 09:44 | Augsburg-Leverkusen 1:0 |
| 09:44 | Köln-St. Pauli 0:0 |
| 09:43 | Bryan Adams feat. Melanie C - When you're gone |
| 09:43 | Heidenheim-Freiburg 0:0 |
| 09:43 | Wolfsburg-Union Berlin 1:0 |
| 09:42 | Bryan Adams feat. Melanie C - When you're gone |
| 09:42 | Stuttgart-FC Bayern 0:1 |
| 09:42 | Augsburg-Leverkusen 1:0 |
| 09:41 | Heidenheim-Freiburg 0:0 |
| 09:40 | Wolfsburg-Union Berlin 0:0 |
| 09:40 | Stuttgart-FC Bayern 0:0 |
| 09:39 | Augsburg-Leverkusen 1:0 |
| 09:39 | Köln-St. Pauli 0:0 |
| 09:38 | Heidenheim-Freiburg 0:0 |
| 09:38 | Wolfsburg-Union Berlin 0:0 |
| 09:37 | Stuttgart-FC Bayern 0:0 |
| 09:36 | Ray Dalton - Blood Running |
| 09:36 | Köln-St. Pauli 0:0 |
| 09:36 | Heidenheim-Freiburg 0:0 |
| 09:35 | Ray Dalton - Blood Running |
| 09:34 | Augsburg-Leverkusen 0:0 |
| 09:33 | Köln-St. Pauli 0:0 |
| 09:33 | Wolfsburg-Union Berlin 0:0 |
| 09:32 | Stuttgart-FC Bayern 0:0 |
| 09:32 | Augsburg-Leverkusen 0:0 |
| 09:31 | Max. heute Detmold 7° C, Kleve 10° C, Essen 9° C |
| 09:31 | Köln-St. Pauli 0:0 |
| 09:30 | Heidenheim-Freiburg 0:0 |
| 09:30 | Wolfsburg-Union Berlin 0:0 |
| 09:28 | Stau-Nummer 0221 16 80 30 50 |
| 09:24 | Shaboozey - A Bar Song (Tipsy) |
| 09:16 | Culture Club - Do you really want to hurt me |
| 09:09 | Bruno Mars - Just the way you are |
| 09:06 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast - Golden |
| 09:05 | Stau-Nummer 0221 16 80 30 50 |
| 09:00 | WDR aktuell |
| 08:56 | Paderborn-Elversberg 1:2 |
| 08:54 | Bochum-Bielefeld 1:0 |
| 08:54 | Alicia Keys - Empire state of mind (Part 2) |
| 08:53 | Paderborn-Elversberg 1:2 |
| 08:51 | Bochum-Bielefeld 1:0 |
| 08:51 | Alicia Keys - Empire state of mind (Part 2) |
| 08:48 | Paderborn-Elversberg 1:2 |
| 08:46 | Bochum-Bielefeld 1:0 |
| 08:45 | Ed Sheeran - Azizam |
| 08:41 | Paderborn-Elversberg 1:2 |
| 08:39 | Bochum-Bielefeld 1:0 |
| 08:39 | Desireless - Voyage, voyage |
| 08:39 | Paderborn-Elversberg 1:2 |
| 08:37 | Bochum-Bielefeld 1:0 |
| 08:36 | Desireless - Voyage, voyage |
| 08:36 | Paderborn-Elversberg 1:1 |
| 08:35 | Purple Disco Machine x The Magician - All my life |
| 08:35 | Bochum-Bielefeld 1:0 |
| 08:33 | Paderborn-Elversberg 1:1 |
| 08:33 | Purple Disco Machine x The Magician - All my life |
| 08:33 | Bochum-Bielefeld 1:0 |
| 08:31 | Bochum-Bielefeld 0:0 |
| 08:30 | Paderborn-Elversberg 1:1 |
| 08:30 | Max. heute Winterberg 4° C, Leverkusen 10° C, Monschau 7° C |
| 08:28 | Bochum-Bielefeld 0:0 |
| 08:26 | Paderborn-Elversberg 1:2 |
| 08:26 | Die Fantastischen Vier - Sie ist weg |
| 08:26 | Bochum-Bielefeld 0:0 |
| 08:25 | Paderborn-Elversberg 1:1 |
| 08:25 | Die Fantastischen Vier - Sie ist weg |
| 08:23 | Bochum-Bielefeld 0:0 |
| 08:21 | Paderborn-Elversberg 1:1 |
| 08:20 | Dua Lipa - Training Season |
| 08:20 | Bochum-Bielefeld 0:0 |
| 08:19 | Paderborn-Elversberg 1:1 |
| 08:18 | Dua Lipa - Training Season |
| 08:18 | Bochum-Bielefeld 0:0 |
| 08:17 | Paderborn-Elversberg 1:1 |
