ติดตั้งแอปพลิเคชันมือถือ Online Radio Box ฟรีสำหรับสมาร์ตโฟนของคุณและฟังสถานีวิทยุโปรดของคุณทางออนไลน์ได้ทุกที่!
ไม่รู้ว่ามีการเล่นเพลงอะไรทางวิทยุไปบ้าง? ใช้การบริการของเราเพื่อค้นหา! รายการเพลงของเรามีรายการเพลง 103.7 The Buzz สำหรับ 7 วันที่ผ่านมา
| 23:30 | T|:29|KABZ PROMO- GAMEBALLS AND JOCKSTRAPS|||| |
| 23:29 | T|:26|KABZ KBZU PROMO/SOUP SUNDAY|||| |
| 23:28 | T|:00|MATTRESS FIRM - NATUREMADE|||| |
| 23:28 | T|:29|OAKLAWN/OJCCR 2505R|||| |
| 23:27 | T|:30|SHELTER INSURANCE - KABZ-H142|||| |
| 23:26 | T|:00|MATTRESS FIRM - NATUREMADE|||| |
| 23:25 | T|:58|QC Kinetix - Little Rock RECORDED CHRISTIAN|||| |
| 23:19 | M|:00|Export Comment|||| |
| 23:18 | T|:29|CEN AR CADDY/GCKX0065002|||| |
| 23:18 | T|:29|KABZ PROMO- GAMEBALLS AND JOCKSTRAPS|||| |
| 23:17 | T|:30|RBACKS FOUNDATION/JOIN|||| |
| 23:16 | T|:29|UAMS/DR. BARNES|||| |
| 23:16 | T|:29|EDWARDS-GES/CHICKEN POT PIE|||| |
| 23:15 | T|:29|CHRIS CRAIN HYUNDAI/CCH 012402 HYUN USED R 30|||| |
| 23:01 | M|:00|Export Comment|||| |
| 23:01 | T|:29|CHRIS CRAIN HYUNDAI/CCH 012402 HYUN USED R 30|||| |
| 23:00 | T|:29|SANDERS GROUND/BRYANT-BENTON|||| |
| 23:00 | T|:29|CAPITAL TECH/30C|||| |
| 22:59 | T|:30|SHELTER INSURANCE - KABZ-I180|||| |
| 22:59 | T|:30|Genwealth Financial Advisors|||| |
| 22:58 | T|:30|HJ TRAILER/INV BLOWOUT|||| |
| 22:58 | T|:29|CEN AR CADDY/GCKX0065002|||| |
| 22:45 | M|:00|Export Comment|||| |
| 22:44 | T|:29|BE SARACEN/SAR 317|||| |
| 22:44 | T|:29|CHRIS CRAIN HYUNDAI/CCH 012402 HYUN USED R 30|||| |
| 22:43 | T|:26|KABZ KBZU PROMO/SOUP SUNDAY|||| |
| 22:43 | T|:27|RBACKS FOUNDATION/RENEW|||| |
| 22:42 | T|:30|SHELTER INSURANCE - KABZ-J183|||| |
| 22:42 | T|:30|HJ TRAILER/INV BLOWOUT|||| |
| 22:41 | T|:29|CEN AR CADDY/GCKX0065002|||| |
| 22:26 | M|:00|Export Comment|||| |
| 22:14 | T|:29|CEN AR CADDY/GCKX0065002|||| |
| 22:07 | M|:00|Export Comment|||| |
| 22:07 | T|:29|MNB/ARK PROUD|||| |
| 22:01 | T|:29|NSG/MEET THE TEAM|||| |
| 21:55 | M|:00|Export Comment|||| |
| 21:55 | T|:29|AR SCHOLARSHIP/ARSL2535R 5|||| |
| 21:50 | T|:29|EDWARDS-GES/CHICKEN POT PIE|||| |
| 19:57 | M|:00|Export Comment|||| |
| 19:56 | T|:30|KAUFMAN/WINTER SPOT|||| |
| 19:49 | T|:30|VOLKSWAGON OF LITTLE ROCK|||| |
| 19:19 | M|:00|Export Comment|||| |
| 19:18 | T|:29|LION LEGAL/BUSINESS 30|||| |
| 18:56 | T|:29|CHRIS CRAIN HYUNDAI/CCH 012402 HYUN USED R 30|||| |
| 18:49 | M|:00|Export Comment|||| |
| 18:49 | T|:29|BE SARACEN/SAR 317|||| |
| 18:45 | T|:30|BALE CHEVROLET RAZORBACKS/DRFA - 02262|||| |
| 18:41 | M|:00|Export Comment|||| |
| 18:41 | T|:30|BLACKMON AUCTIONS FALL GENERIC 2025 -2|||| |
| 18:36 | T|:29|CEN AR CADDY/GCKX0065002|||| |
| 18:30 | M|:00|Export Comment|||| |
| 18:29 | T|:59|RAZORBACK B-BALL BB OPEN 2025-26|||| |
| 18:28 | T|:18|KABZ PROMO ZONE AT THE ARKANSAS RV SHOW :15|||| |
| 18:28 | T|:14|AR RV SHOW 15 SEC|||| |
| 18:06 | M|:00|Export Comment|||| |
| 18:05 | T|:29|BE SARACEN/SAR 317|||| |
| 18:04 | T|:01|COLE JESTER (POLITICAL)|||| |
| 18:04 | T|:14|SIMMONS/PBR 2025 UTB :15|||| |
| 18:02 | T|:57|FLETCHER AUTO/FF RADIO FEB 26|||| |
| 18:02 | T|:31|RAINBOW RESTORATION|||| |
| 18:01 | T|:28|KABZ PROMO/OAKLAWN GAMEDAY ON THE BUZZ|||| |
| 18:01 | T|:09|BENIHANA: ALL YOU CAN EAT :10|||| |
| 18:01 | T|:23|BUZZ WEATHER DAILY ROTATOR 2|||| |
| 18:01 | T|:02|BUZZ INTRO FOR WEATHER (FLETCHER)|||| |
| 18:01 | T|:07|RHS/DIAL 8|||| |
| 18:00 | T|:00|BUZZ NEWS 2 DAILY ROTATOR|||| |
| 18:00 | T|:10|KABZ LEGAL - DID I BREAK YOUR CONCENTRATION!?|||| |
| 17:59 | T|:10|KABZ PROMO - GRAFITTI FENCE BROKERS|||| |
| 17:49 | M|:00|Export Comment|||| |
| 17:48 | T|:18|KABZ PROMO ZONE AT THE ARKANSAS RV SHOW :15|||| |
| 17:47 | T|:30|SHELTER INSURANCE - KABZ-K184|||| |
| 17:47 | T|:15|THE JOINT CHIROPRACTIC/FEEL BETTER TODAY|||| |
| 17:46 | T|:59|DBL BEES/WINTER WONDERLAND|||| |
| 17:45 | T|:30|RED RIVER AUTO GROUP/AG OCT 25|||| |
| 17:45 | T|:29|AR RV SHOW/2026|||| |
| 17:32 | M|:00|Export Comment|||| |
| 17:30 | T|:57|FLETCHER AUTO/FF RADIO FEB 26|||| |
| 17:30 | T|:14|EAT MY CATFISH/CRAWFISH|||| |
| 17:29 | T|:14|AR RV SHOW 15 SEC|||| |
| 17:28 | T|:01|COLE JESTER (POLITICAL)|||| |
| 17:28 | T|:29|OVERHEAD DOOR/$79 TUNE UP|||| |
| 17:06 | M|:00|Export Comment|||| |
| 17:05 | T|:14|FORT THOMPSON/SALE EXTENDED|||| |
| 17:05 | T|:29|MARK V WILLIAMSON/KNITTING|||| |
| 17:05 | T|:15|RAINWATER HOLT & SEXTON/9520 everywhere|||| |
| 17:04 | T|:56|QC KINETIX/FEEL EVERYTHING-KABZ|||| |
| 17:03 | T|:30|CONGO STOVE/WINTER 25|||| |
| 17:03 | T|:29|AR RV SHOW/2026|||| |
| 17:02 | T|:58|GWATNEY GMC/RAY-FEB 26|||| |
| 17:02 | T|:09|KABZ PROMO- RAZORBACK REVIEW HAWKS HOMES|||| |
| 17:01 | T|:10|BENIHANA/WE BUY CARS 10|||| |
| 17:01 | T|:23|BUZZ WEATHER DAILY ROTATOR 1|||| |
| 17:01 | T|:02|BUZZ INTRO FOR WEATHER (FLETCHER)|||| |
| 17:00 | T|:04|BUZZ NEWS 1 DAILY ROTATOR|||| |
| 17:00 | T|:10|DTS NEXT LEGAL ID|||| |
| 16:59 | T|:01|COLE JESTER (POLITICAL)|||| |
| 16:51 | M|:00|Export Comment|||| |
| 16:50 | T|:30|GENESIS OF CONWAY/NEW RECORDING 81|||| |
| 16:50 | T|:30|SHELTER INSURANCE - KABZ-L187|||| |
| 16:49 | T|:29|BELL AND SWARD/2025 FALL|||| |
| 16:49 | T|:31|RAINBOW RESTORATION|||| |
| 16:48 | T|:29|BE SARACEN/SAR 317|||| |
| 16:47 | T|:15|ROBERT IRWIN JEWELERS/RIJ WAY LITTLE ROCK 15|||| |
| 16:34 | M|:00|Export Comment|||| |
| 16:33 | T|:29|SANDERS GROUND/WLR-CONWAY|||| |
| 16:32 | T|:30|LUXURY POOL/FALL 25|||| |
| 16:32 | T|:30|US TRUCK ACC/WORK HARD...|||| |
| 16:31 | T|:30|BRAD HENDRICKS LAW FIRM - ARKANSAS ROOTS|||| |
| 16:31 | T|:29|OAKLAWN/OJCCR 2505R|||| |
| 16:30 | T|:30|RED RIVER AUTO GROUP/AG OCT 25|||| |
| 16:30 | T|:20|KABZ PROMO/RAZORBACK BASKETBALL POSTGAME 2026|||| |
| 16:06 | M|:00|Export Comment|||| |
| 16:04 | T|:30|D3 AUTO SALES/EXCELLENCE|||| |
| 16:03 | T|:00|GARLIQUE - PROGRESSIVE INSURANCE|||| |
| 16:03 | T|:30|AR MUNICIPAL EQ/NOLAN RICHARDSON DTS|||| |
| 16:02 | T|:01|COLE JESTER (POLITICAL)|||| |
| 16:01 | T|:09|BENIHANA: ALL YOU CAN EAT :10|||| |
| 16:01 | T|:23|BUZZ WEATHER DAILY ROTATOR 1|||| |
| 16:01 | T|:02|BUZZ INTRO FOR WEATHER (FLETCHER)|||| |
| 15:59 | T|:29|AR UROLOGY/HEART MONTH|||| |
| 15:46 | M|:00|Export Comment|||| |
| 15:45 | T|:30|US TRUCK ACC/WORK HARD...|||| |
| 15:45 | T|:30|LUXURY POOL/FALL 25|||| |
| 15:44 | T|:58|DBL BEES/HARBAUGH|||| |
| 15:43 | T|:31|RAINBOW RESTORATION|||| |
| 15:32 | M|:00|Export Comment|||| |
| 15:31 | T|:29|GENESIS OF CONWAY/NEW RECORDING 80|||| |
| 15:30 | T|:30|SHELTER INSURANCE - KABZ-M140|||| |
| 15:30 | T|:55|QC KINETIX/IRON MAN REV-KABZ|||| |
| 15:29 | T|:30|RED RIVER AUTO GROUP/AG OCT 25|||| |
| 15:29 | T|:20|KABZ PROMO/WHAT'S ON TAP|||| |
| 15:28 | T|:30|ROBERT IRWIN JEWELERS/RIJ LITTLE ROCK FOR RIJ STORY|||| |
| 15:27 | T|:50|BUZZ SPORTS SLAM AM #1|||| |
| 15:06 | M|:00|Export Comment|||| |
| 15:03 | T|:30|LUXURY POOL/FALL 25|||| |
| 15:03 | T|:28|LION LEGAL/REAL ESTATE 30|||| |
| 15:02 | T|:30|SHELTER INSURANCE - KABZ-O180|||| |
| 15:02 | T|:30|KABZ PROMO/WEEKEND RE-CAP|||| |
| 15:01 | T|:20|PROMO-STEELE EAVES ON OOB|||| |
| 15:01 | T|:10|BENIHANA/WE BUY CARS 10|||| |
| 15:01 | T|:23|BUZZ WEATHER DAILY ROTATOR 2|||| |
| 15:01 | T|:02|BUZZ INTRO FOR WEATHER (FLETCHER)|||| |
| 15:00 | T|:04|BUZZ NEWS 1 DAILY ROTATOR|||| |
| 15:00 | T|:09|KABZ LEGAL - DON'T GET SIDETRACKED (24)|||| |
| 14:59 | T|:09|KABZ PROMO/COACH CALIPARI SHOW :10|||| |
| 14:59 | T|:29|BATH FITTER/DAVID 30|||| |
| 14:59 | T|:17|WILLY D's/WILLY D'S PRE MOVE 15|||| |
| 14:54 | M|:00|Export Comment|||| |
| 14:53 | T|:29|AR UROLOGY/HEART MONTH|||| |
| 14:53 | T|:26|UA LR feb21|||| |
| 14:52 | T|:29|BELL AND SWARD/2025 FALL|||| |
| 14:52 | T|:28|GENESIS OF CONWAY/NEW RECORDING 79|||| |
| 14:52 | T|:14|EAT MY CATFISH/CRAWFISH|||| |
| 14:51 | T|:58|QC Kinetix - Little Rock RECORDED CHRISTIAN|||| |
| 14:50 | T|:29|OAKLAWN/OJCCR 2505R|||| |
| 14:31 | M|:00|Export Comment|||| |
| 14:30 | T|:15|SANDERS GROUND/:15|||| |
| 14:30 | T|:30|SHELTER INSURANCE - KABZ-P183|||| |
| 14:29 | T|:29|AR UROLOGY/HEART MONTH|||| |
| 14:29 | T|:29|BE SARACEN/SAR 317|||| |
| 14:28 | T|:29|CABOT OUTDOORS/HUSTLER FAST TRACK|||| |
| 14:28 | T|:15|BR MCGINTY/BRM-18|||| |
| 14:28 | T|:19|KABZ PROMO - JOE KLEINE ON THE BUZZ|||| |
| 14:27 | T|:30|D3 AUTO SALES/EXCELLENCE|||| |
| 14:27 | T|:50|BUZZ SPORTS SLAM AM #1|||| |
| 14:07 | M|:00|Export Comment|||| |
| 14:05 | T|:30|ARK MUNICIPAL/FACT OR CRAP|||| |
| 14:05 | T|:30|RED RIVER AUTO GROUP/AG OCT 25|||| |
| 14:04 | T|:29|OAKLAWN/OJCCR 2505R|||| |
| 14:04 | T|:30|BRAD HENDRICKS LAW FIRM - ARKANSAS ROOTS|||| |
| 14:04 | T|:09|BENIHANA: ALL YOU CAN EAT :10|||| |
| 14:03 | T|:23|BUZZ WEATHER DAILY ROTATOR 1|||| |
| 14:03 | T|:02|BUZZ INTRO FOR WEATHER (FLETCHER)|||| |
| 14:03 | T|:29|AR SCHOLARSHIP/ARSL2535R 5|||| |
| 14:02 | T|:30|VOLKSWAGON OF LITTLE ROCK|||| |
| 14:00 | T|:10|OOB NEXT LEGAL ID #1|||| |
| 13:59 | T|:26|UALR/Athletic Dept|||| |
| 13:59 | T|:30|D3 AUTO SALES/EXCELLENCE|||| |
| 13:55 | M|:00|Export Comment|||| |
| 13:54 | T|:30|NATURAL STATE WHOLESALE FLOORING NSW FEBRUARY A 202|||| |
| 13:54 | T|:30|UAMS - DIRECT/HEALTHY HEART SCREENING|||| |
| 13:53 | T|:29|BELL AND SWARD/2025 FALL|||| |
| 13:35 | M|:00|Export Comment|||| |
| 13:33 | T|:28|MOE'S DIRECT/FALL SPECIALS|||| |
| 13:33 | T|:30|RED RIVER AUTO GROUP/AG OCT 25|||| |
| 13:32 | T|:30|ROBERT IRWIN JEWELERS/RIJ 621 TRUST YOUR EYES|||| |
| 13:32 | T|:29|LION LEGAL/BUSINESS 30|||| |
| 13:31 | T|:20|KABZ PROMO/RAZORBACK BASKETBALL POSTGAME 2026|||| |
| 13:31 | T|:50|BUZZ SPORTS SLAM AM #1|||| |
| 13:06 | M|:00|Export Comment|||| |
| 13:06 | T|:10|KABZ PROMO- CAM KOZEAL ON MM ORTHO|||| |
| 13:05 | T|:00|MATTRESS FIRM - PROGRESSIVE INSURANCE|||| |
| 13:04 | T|:30|SHELTER INSURANCE - KABZ-R184|||| |
| 13:03 | T|:33|WOOD GRILL BUFFET/PAT BRADLEY|||| |
| 13:02 | T|:00|PROGRESSIVE - LINKEDIN|||| |
| 13:02 | T|:29|CABOT OUTDOORS/HUSTLER FAST TRACK|||| |
| 13:01 | T|:29|UAMS/DR. BARNES|||| |
| 13:01 | T|:10|BENIHANA/WE BUY CARS 10|||| |
| 13:01 | T|:23|BUZZ WEATHER DAILY ROTATOR 1|||| |
| 13:01 | T|:02|BUZZ INTRO FOR WEATHER (FLETCHER)|||| |
| 13:00 | T|:04|BUZZ NEWS 1 DAILY ROTATOR|||| |
| 13:00 | T|:10|KABZ LEGAL- ONE MAN CAN'T MAKE A TEAM (ADAM SANDLER|||| |
| 12:59 | T|:10|KABZ PROMO - OAKLAWN RACE DAY|||| |
| 12:59 | T|:29|GWATNEY CHEVROLET/GWA-30-FEB PROMO V2|||| |
| 12:54 | M|:00|Export Comment|||| |
| 12:52 | T|:26|UA LR feb21|||| |
| 12:52 | T|:31|RAINBOW RESTORATION|||| |
| 12:51 | T|:28|MOE'S DIRECT/FALL SPECIALS|||| |
| 12:36 | M|:00|Export Comment|||| |
| 12:35 | T|:30|ROBERT IRWIN JEWELERS/RIJ LITTLE ROCK FOR RIJ STORY|||| |
| 12:34 | T|:29|GWATNEY CHEVROLET/GWA-30-FEB PROMO V2|||| |
| 12:34 | T|:29|BE SARACEN/SAR 317|||| |
| 12:33 | T|:19|KABZ PROMO/LIVE FAN FEEDBACK RAINBOW RESTORATION ZO|||| |
| 12:33 | T|:30|UAMS - DIRECT/HEALTHY HEART SCREENING|||| |
| 12:32 | T|:50|BUZZ SPORTS SLAM AM #1|||| |
| 12:06 | M|:00|Export Comment|||| |
| 12:05 | T|:29|OAKLAWN/OJCCR 2505R|||| |
| 12:04 | T|:00|ALLSTATE - ALEVE|||| |
| 12:04 | T|:29|BATH FITTER/DAVID 30|||| |
| 12:03 | T|:58|QC Kinetix - Little Rock RECORDED CHRISTIAN|||| |
| 12:02 | T|:10|KABZ PROMO - D3 AUTO SALES HOTLINE|||| |
| 12:02 | T|:28|MOE'S DIRECT/FALL SPECIALS|||| |
| 12:01 | T|:09|BENIHANA: ALL YOU CAN EAT :10|||| |
| 12:01 | T|:23|BUZZ WEATHER DAILY ROTATOR 2|||| |
| 12:01 | T|:02|BUZZ INTRO FOR WEATHER (FLETCHER)|||| |
| 12:00 | T|:00|BUZZ NEWS 2 DAILY ROTATOR|||| |
| 12:00 | T|:10|KABZ LEGAL - TURN OFF YOUR STATION (MIKE TYSON)|||| |
| 11:55 | M|:00|Export Comment|||| |
| 11:53 | T|:29|BE SARACEN/SAR 317|||| |
| 11:53 | T|:15|SANDERS GROUND/:15|||| |
| 11:53 | T|:31|RAINBOW RESTORATION|||| |
| 11:52 | T|:59|DBL BEES/WINTER WONDERLAND|||| |
| 11:51 | T|:30|SHELTER INSURANCE - KABZ-T142|||| |
| 11:34 | M|:00|Export Comment|||| |
| 11:32 | T|:30|ARK MUNICIPAL/FACT OR CRAP|||| |
| 11:32 | T|:29|CABOT OUTDOORS/HUSTLER FAST TRACK|||| |
| 11:31 | T|:30|UAMS - DIRECT/HEALTHY HEART SCREENING|||| |
| 11:31 | T|:09|KABZ PROMO/COACH CALIPARI SHOW :10|||| |
| 11:31 | T|:29|OAKLAWN/OJCCR 2505R|||| |
| 11:30 | T|:26|UALR/Athletic Dept|||| |
| 11:29 | T|:50|BUZZ SPORTS SLAM AM #2|||| |
| 11:06 | M|:00|Export Comment|||| |
| 11:05 | T|:19|KABZ PROMO/LIVE FAN FEEDBACK RAINBOW RESTORATION ZO|||| |
| 11:05 | T|:30|RED RIVER AUTO/RRAGGENERIC|||| |
| 11:04 | T|:33|WOOD GRILL BUFFET/PAT BRADLEY|||| |
| 11:03 | T|:00|PROGRESSIVE - MATTRESS FIRM|||| |
| 11:02 | T|:00|MATTRESS FIRM - PROGRESSIVE INSURANCE|||| |
| 11:02 | T|:29|SHELTER INS/S187R1|||| |
| 11:01 | T|:29|BE SARACEN/SAR 317|||| |
| 11:01 | T|:10|BENIHANA/WE BUY CARS 10|||| |
| 11:01 | T|:23|BUZZ WEATHER DAILY ROTATOR 1|||| |
| 11:01 | T|:02|BUZZ INTRO FOR WEATHER (FLETCHER)|||| |
| 11:00 | M|:00|Export Comment|||| |
| 11:00 | T|:10|ZONE NEXT LEGAL ID|||| |
| 10:59 | T|:15|KABZ PROMO- NANCY HOLTHUS ON THE ZONE- WINNERS CIRC|||| |
| 10:59 | T|:30|GENESIS OF CONWAY/NEW RECORDING 81|||| |
| 10:53 | M|:00|Export Comment|||| |
| 10:52 | T|:29|KABZ PROMO- GAMEBALLS AND JOCKSTRAPS|||| |
| 10:52 | T|:30|NATURAL STATE WHOLESALE FLOORING NSW FEBRUARY A 202|||| |
| 10:51 | T|:31|STANDING FIRM DJ :30|||| |
| 10:50 | T|:01|COLE JESTER (POLITICAL)|||| |
| 10:50 | T|:29|AR RV SHOW/2026|||| |
| 10:49 | T|:29|BATH FITTER/DAVID 30|||| |
| 10:49 | T|:29|UAMS/DR. BARNES|||| |
| 10:34 | M|:00|Export Comment|||| |
| 10:33 | T|:14|SIMMONS/PBR 2025 UTB :15|||| |
| 10:33 | T|:28|LEVAR LAW/25 YEARS|||| |
| 10:32 | T|:30|ELEC PAYMENTS/EPCC11CT2CCR|||| |
| 10:32 | T|:14|BR MCGINTY/BRM-19|||| |
| 10:31 | T|:56|QC KINETIX/FEEL EVERYTHING-KABZ|||| |
| 10:31 | T|:10|KABZ PROMO - GRAFITTI FENCE BROKERS|||| |
| 10:30 | T|:09|BENIHANA: ALL YOU CAN EAT :10|||| |
| 10:30 | T|:23|BUZZ WEATHER DAILY ROTATOR 2|||| |
| 10:30 | T|:02|BUZZ INTRO FOR WEATHER (FLETCHER)|||| |
| 10:29 | T|:59|BUZZ SPORTS SLAM AM #1|||| |
| 10:06 | M|:00|Export Comment|||| |
| 10:05 | T|:30|THE JOINT CHIROPRACTIC/HEY CENTRAL ARKANSAS|||| |
| 10:05 | T|:30|FAMILY MARKET/WINTER|||| |
| 10:04 | T|:00|FLETCHER AUTO/CHRIS FEB 26 A|||| |
| 10:04 | T|:14|SIMMONS/PBR 2025 UTB :15|||| |
| 10:03 | T|:30|CONGO STOVE/WINTER 25|||| |
| 10:03 | T|:18|Low T Center/FEB Spot 2|||| |
| 10:02 | T|:00|SANDERS GROUND|||| |
| 10:01 | T|:20|KABZ PROMO- MATCH GAME- US TRUCK ACCESSORIES|||| |
| 10:01 | T|:10|BENIHANA/WE BUY CARS 10|||| |
| 10:01 | T|:23|BUZZ WEATHER DAILY ROTATOR 1|||| |
| 10:01 | T|:02|BUZZ INTRO FOR WEATHER (FLETCHER)|||| |
| 10:00 | T|:00|BUZZ NEWS 2 DAILY ROTATOR|||| |
| 10:00 | T|:10|KABZ LEGAL - DID I BREAK YOUR CONCENTRATION!?|||| |
| 09:59 | T|:08|KABZ PROMO- PAT BRADLEY IN THE ZONE|||| |
| 09:59 | T|:29|OAKLAWN/OJCCR 2505R|||| |
| 09:50 | M|:00|Export Comment|||| |
| 09:50 | T|:19|KABZ PROMO - JOE KLEINE ON THE BUZZ|||| |
| 09:49 | T|:17|WILLY D's/WILLY D'S PRE MOVE 15|||| |
| 09:49 | T|:17|ART'S MARINE/VILLAS CIR 3 15|||| |
| 09:48 | T|:01|COLE JESTER (POLITICAL)|||| |
| 09:47 | T|:29|BE SARACEN/SAR 317|||| |
| 09:34 | M|:00|Export Comment|||| |
| 09:34 | T|:14|RAINWATER HOLT & SEXTON/9519 location|||| |
| 09:33 | T|:30|LOW T CTR/FEB 1 :30|||| |
| 09:33 | T|:14|AR RV SHOW 15 SEC|||| |
| 09:32 | T|:57|JONES & SON/39 YEARS|||| |
| 09:31 | T|:09|BENIHANA: ALL YOU CAN EAT :10|||| |
| 09:31 | T|:23|BUZZ WEATHER DAILY ROTATOR 2|||| |
| 09:31 | T|:02|BUZZ INTRO FOR WEATHER (FLETCHER)|||| |
| 09:30 | T|:54|BUZZ SPORTS SLAM AM #2|||| |
| 09:30 | T|:20|KABZ PROMO/RAZORBACK BASKETBALL POSTGAME 2026|||| |
| 09:06 | M|:00|Export Comment|||| |
| 09:05 | T|:01|COLE JESTER (POLITICAL)|||| |
| 09:04 | T|:31|BUTCHER SHOP/DATE NIGHT|||| |
| 09:04 | T|:11|Nolan DTS Shelter 02042026|||| |
| 09:03 | T|:57|FLETCHER AUTO/FF RADIO FEB 26|||| |
| 09:03 | T|:30|BRAD HENDRICKS LAW FIRM - ARKANSAS ROOTS|||| |
| 09:02 | T|:00|OAKLAWN ROGER ADLIB 2-18-26|||| |
| 09:02 | T|:10|BENIHANA/WE BUY CARS 10|||| |
| 09:01 | T|:23|BUZZ WEATHER DAILY ROTATOR 1|||| |
| 09:01 | T|:02|BUZZ INTRO FOR WEATHER (FLETCHER)|||| |
| 09:01 | T|:10|KABZ PROMO/L&S SOCIAL MEDIA|||| |
| 09:00 | T|:04|BUZZ NEWS 1 DAILY ROTATOR|||| |
| 08:51 | M|:00|Export Comment|||| |
| 08:51 | T|:20|PROMO-STEELE EAVES ON OOB|||| |
| 08:50 | T|:29|OVERHEAD DOOR/$79 TUNE UP|||| |
| 08:50 | T|:30|CONGO STOVE/WINTER 25|||| |
| 08:49 | T|:58|LOW T CTR/FEB 2 :60|||| |
| 08:48 | T|:29|GENESIS OF CONWAY/NEW RECORDING 80|||| |
| 08:48 | T|:29|AR RV SHOW/2026|||| |
| 08:36 | M|:00|Export Comment|||| |
| 08:35 | T|:29|OAKLAWN/OJCCR 2505R|||| |
| 08:35 | T|:29|ART'S MARINE/VILLAS CIR 2 30|||| |
| 08:34 | T|:00|FAMILY MARKET/WINTER - ROGER ENDORSEMENT|||| |
| 08:33 | T|:34|ZONE DAILY PROMO|||| |
| 08:33 | T|:10|KABZ PROMO - D3 AUTO SALES HOTLINE|||| |
| 08:33 | T|:09|BENIHANA: ALL YOU CAN EAT :10|||| |
| 08:33 | T|:23|BUZZ WEATHER DAILY ROTATOR 2|||| |
| 08:32 | T|:02|BUZZ INTRO FOR WEATHER (FLETCHER)|||| |
| 08:31 | T|:59|BUZZ SPORTS SLAM AM #1|||| |
| 08:06 | M|:00|Export Comment|||| |
| 08:04 | T|:00|FLETCHER AUTO/CHRIS FEB 26 A|||| |
| 08:03 | T|:30|UAMS - DIRECT/HEALTHY HEART SCREENING|||| |
| 08:03 | T|:29|BE SARACEN/SAR 317|||| |
| 08:02 | T|:59|BATH FITTER/DAVID ADLIB|||| |
| 08:01 | T|:20|KABZ PROMO/WHAT'S ON TAP|||| |
| 08:01 | T|:10|BENIHANA/WE BUY CARS 10|||| |
| 08:01 | T|:23|BUZZ WEATHER DAILY ROTATOR 1|||| |
| 08:01 | T|:02|BUZZ INTRO FOR WEATHER (FLETCHER)|||| |
| 08:00 | T|:00|BUZZ NEWS 2 DAILY ROTATOR|||| |
| 08:00 | T|:10|KABZ LEGAL - TURN OFF YOUR STATION (MIKE TYSON)|||| |
| 07:59 | T|:29|CABOT OUTDOORS/HUSTLER FAST TRACK|||| |
| 07:58 | T|:29|AR RV SHOW/2026|||| |
| 07:51 | M|:00|Export Comment|||| |
| 07:50 | T|:20|KABZ PROMO/DANNY WEST ON MM|||| |
| 07:50 | T|:14|FORT THOMPSON/SALE EXTENDED|||| |
| 07:50 | T|:29|ROBERT TELLEZ/SAY YES TO TELLEZ|||| |
| 07:49 | T|:57|FLETCHER AUTO/FF RADIO FEB 26|||| |
| 07:48 | T|:17|ART'S MARINE/VILLAS CIR 3 15|||| |
| 07:48 | T|:27|BUTCHER SHOP/LUNCH|||| |
| 07:47 | T|:29|LOW T CTR/FEB 2 :30|||| |
| 07:33 | M|:00|Export Comment|||| |
| 07:32 | T|:55|QC KINETIX/IRON MAN REV-KABZ|||| |
| 07:31 | T|:30|KABZ PROMO/WEEKEND RE-CAP|||| |
| 07:31 | T|:09|BENIHANA: ALL YOU CAN EAT :10|||| |
| 07:31 | T|:23|BUZZ WEATHER DAILY ROTATOR 2|||| |
| 07:31 | T|:02|BUZZ INTRO FOR WEATHER (FLETCHER)|||| |
| 07:30 | T|:59|BUZZ SPORTS SLAM AM #1|||| |
| 07:06 | M|:00|Export Comment|||| |
| 07:03 | T|:29|ART'S MARINE/VILLAS CIR 2 30|||| |
| 07:03 | T|:29|OAKLAWN/OJCCR 2505R|||| |
| 07:02 | T|:58|BAPTIST MARCH-MAY BAZ|||| |
| 07:02 | T|:19|KABZ PROMO/BART REID ON DTS-MARTIN ORTHO-UPDATE|||| |
| 07:01 | T|:10|BENIHANA/WE BUY CARS 10|||| |
| 07:01 | T|:23|BUZZ WEATHER DAILY ROTATOR 1|||| |
| 07:01 | T|:02|BUZZ INTRO FOR WEATHER (FLETCHER)|||| |
| 07:01 | T|:10|KABZ PROMO- CAM KOZEAL ON MM ORTHO|||| |
| 06:47 | M|:00|Export Comment|||| |
| 06:46 | T|:30|CRAIN AUTO/RANDY|||| |
| 06:46 | T|:29|SOUTHERN BANK/PERSONAL|||| |
| 06:45 | T|:59|QC KINETIX/WE CAN-KABZ|||| |
| 06:44 | T|:28|EXPRESSWAY PKING/REWARDS|||| |
| 06:34 | M|:00|Export Comment|||| |
| 06:33 | T|:28|LION LEGAL/REAL ESTATE 30|||| |
| 06:33 | T|:30|BLACKMON AUCTIONS FALL GENERIC 2025|||| |
| 06:32 | T|:00|MATTRESS FIRM - NATUREMADE|||| |
| 06:31 | T|:29|KAUFMAN/MIKE & LAURA BETH|||| |
| 06:31 | T|:30|BALE CHEVROLET RAZORBACKS/DRFA - 02262|||| |
| 06:17 | T|:29|SOUTHERN BANK/BUSINESS|||| |
| 04:30 | M|:00|Export Comment|||| |
