Installa l'applicazione mobile gratuita Online Radio Box per il tuo smartphone e ascolta le tue stazioni radio online preferite – ovunque ti trovi!
Non sai quale canzone stanno suonando in radio? Utilizza il nostro servizio per scoprirlo! La nostra playlist memorizza un elenco delle tracce su Mega 96.3 dei 7 giorni precedenti.
| 23:57 | HOOKS OPENER - HOOKS OPENER HOOKS OPENER SW8 700 |
| 23:56 | CALI CHRISTMAS TWISTED TEA - CALI CHRISTMAS TWISTED TEA CALIBASH 2026 PR8 96200 |
| 23:34 | LA'S #1 PARTY STATION - LA'S #1 PARTY STATION MEGA SWEEPR SW8 1300 |
| 23:33 | DJ IRONY - DJ IRONY 8 O'CLOCK SANDUNGUEO MIX 801 1347400 |
| 23:33 | PGCN3245000 - PGCN3245000 AIRE RADIO NETWORKS COM 29700 |
| 23:33 | ACCIDENT GUYS JINGLE - ACCIDENT GUYS JINGLE THE ACCIDENT GUYS COM 6600 |
| 23:32 | JULY - JULY CALIFORNIA DENTAL GROUP COM 59500 |
| 23:31 | MOR SPAN DEC 2025 #3 - MOR SPAN DEC 2025 #3 MORONGO CASINO COM 59100 |
| 23:30 | CCWT2103 - CCWT2103 COVERED CALIFORNIA COM 60200 |
| 23:25 | CALI CHRISTMAS MY CHILITO - CALI CHRISTMAS MY CHILITO CALIBASH 2026 PR8 93500 |
| 23:25 | HOOKS OPENER - HOOKS OPENER HOOKS OPENER SW8 700 |
| 23:03 | DJ IRONY - DJ IRONY 8 O'CLOCK SANDUNGUEO MIX 801 1298500 |
| 23:03 | CALIBSAH 2026 - CALIBSAH 2026 LEGAL ID ID8 7900 |
| 23:03 | Prince Royce - Prince Royce Darte Un Beso 800 195455 |
| 23:03 | SHORT SHOTGUN SWEEP 03 - SHORT SHOTGUN SWEEP 03 MEGA SWEEPER SW8 2700 |
| 23:02 | SBM 121725SP WEEKLY PI 15 - SBM 121725SP WEEKLY PI 15 STATER BROS. MARKETS COM 14800 |
| 23:01 | SCNEGV22682 - SCNEGV22682 AIRE RADIO NETWORKS COM 60900 |
| 23:00 | FPHS2321000 - FPHS2321000 SO CAL FORD FDAA COM 60000 |
| 22:59 | UBER LAWYER DEADLINE - UBER LAWYER DEADLINE BURG AND BROCK COM 61700 |
| 22:55 | CALI CHRISTMAS CRYSTAL GYSER - CALI CHRISTMAS CRYSTAL GYSER CALIBSAH 2026 PR8 94100 |
| 22:55 | HOOKS OPENER - HOOKS OPENER HOOKS OPENER SW8 700 |
| 22:52 | Karol G - Karol G Amargura 800 129600 |
| 22:52 | KAROL G MEGA HITS DE LA - KAROL G MEGA HITS DE LA MEGA SWEEPER SW8 1500 |
| 22:49 | Fuerza Regida, Anuel AA - Fuerza Regida, Anuel AA Lokita 800 209285 |
| 22:49 | 12 - MEGA SHORT SWPR - 12 - MEGA SHORT SWPR MEGA 96.3 SW8 1400 |
| 22:46 | Myke Towers - Myke Towers La Falda 800 154812 |
| 22:46 | MYLE TOWERS TODO EL FUEGO - MYLE TOWERS TODO EL FUEGO MEGA SWEEPER SW8 400 |
| 22:43 | Aaantonio Alex Sensation Darell - Aaantonio Alex Sensation Darell La Depre 800 182554 |
| 22:41 | Bad Bunny & Rainao - Bad Bunny & Rainao Perfume Nuevo 800 157625 |
| 22:41 | DROP WHISPER 03 - DROP WHISPER 03 MEGA 963 SW8 500 |
| 22:37 | SHOTGUN 08 - SHOTGUN 08 MEGA SWEEPER SW8 0 |
| 22:35 | BECKY G FT MANUEL TURIZO - BECKY G FT MANUEL TURIZO QUE HACES 800 149089 |
| 22:35 | KAROLG #1 IN LA - KAROLG #1 IN LA MEGA SWEEPER SW8 0 |
| 22:34 | LA MUSICA X WISIN LA BASE - LA MUSICA X WISIN LA BASE HOUSE ACCOUNT LOS ANGELES COM 17600 |
| 22:34 | DIAS FESTIVOS - DIAS FESTIVOS LA KINGS COM 14800 |
| 22:34 | 25 FOREVER Q4 RADIO - 25 FOREVER Q4 RADIO BOOST MOBILE COM 37200 |
| 22:32 | LASER EYE CENTER LASIK 60 - LASER EYE CENTER LASIK 60 LASER EYE CENTER COM 64500 |
| 22:27 | CALI CHRISTMAS PROMO VAN NUYS - CALI CHRISTMAS PROMO VAN NUYS CALIBASH 2026 PR8 91800 |
| 22:27 | HOOKS OPENER - HOOKS OPENER HOOKS OPENER SW8 700 |
| 22:24 | Manuel Turizo - Manuel Turizo El Merengue 800 180808 |
| 22:24 | FAST - FAST MEGA JINGLE SW8 2000 |
| 22:22 | SHOTGUN 09 - SHOTGUN 09 MEGA SWEEPER SW8 0 |
| 22:20 | Bad Bunny Y FIED - Bad Bunny Y FIED Perro Negro 800 155200 |
| 22:20 | BAD BUNNY KAROL G J BALVIN - BAD BUNNY KAROL G J BALVIN MEGA SWEEPER SW8 2600 |
| 22:16 | Shakira - Shakira Hips Dont Lie 800 198559 |
| 22:16 | SHOTGUN - SHOTGUN SHAKIRA DROP SW8 500 |
| 22:14 | J Balvin - J Balvin Noventa 800 133472 |
| 22:14 | J BALVIN - J BALVIN SHOTGUN-SWPR SW8 200 |
| 22:11 | Daddy Yankee - Daddy Yankee Lo Que Paso Paso 800 179935 |
| 22:11 | ALEXA - ALEXA MEGA SWPR SW8 2700 |
| 22:09 | KAROL G - KAROL G LATINA FOREVA 800 151999 |
| 22:06 | Bad Bunny & Rainao - Bad Bunny & Rainao Perfume Nuevo 800 157625 |
| 22:06 | CALIBSAH 2026 - CALIBSAH 2026 LEGAL ID ID8 7900 |
| 22:05 | QDAF0043403 - QDAF0043403 AIRE RADIO NETWORKS COM 29400 |
| 22:05 | YKKL0123000 - YKKL0123000 AIRE RADIO NETWORKS COM 29800 |
| 22:04 | AHHS0945000 - AHHS0945000 AIRE RADIO NETWORKS COM 29900 |
| 22:04 | ZHWY1142000 - ZHWY1142000 AIRE RADIO NETWORKS COM 30000 |
| 22:03 | 25MTATELEKTRAITCH - 25MTATELEKTRAITCH AIRE RADIO NETWORKS COM 30000 |
| 22:03 | LD5254CHF15R - LD5254CHF15R LOS DEFENSORES COM 14600 |
| 22:02 | CPHEM-KXOL2125 - CPHEM-KXOL2125 CAR PROS AUTOMOTIVE COM 58600 |
| 22:02 | XQMR6229000 - XQMR6229000 KROGER COM 29900 |
| 22:02 | ACCIDENT GUYS JINGLE - ACCIDENT GUYS JINGLE THE ACCIDENT GUYS COM 6600 |
| 21:56 | CALI CHRISTMAS LITTLE KAMPER - CALI CHRISTMAS LITTLE KAMPER CALIBASH 2026 PR8 88800 |
| 21:56 | HOOKS OPENER - HOOKS OPENER HOOKS OPENER SW8 700 |
| 21:36 | DJ EKUZ - DJ EKUZ Live in the Mix! 801 1440000 |
| 21:35 | Xavi & Grupo Frontera - Xavi & Grupo Frontera No Capea 800 168877 |
| 21:35 | CUANDO SUENA BIEN - CUANDO SUENA BIEN MEGA SWEEPER SW8 2900 |
| 21:35 | SHORT VERSION 01 - SHORT VERSION 01 ALEXA SWEEPER COM 10600 |
| 21:35 | PGCN3245000 - PGCN3245000 AIRE RADIO NETWORKS COM 29700 |
| 21:34 | QDAF0043404 - QDAF0043404 AIRE RADIO NETWORKS COM 14700 |
| 21:33 | MOR SPAN DEC 2025 #3 - MOR SPAN DEC 2025 #3 MORONGO CASINO COM 59100 |
| 21:33 | KIA SEASON OF NEW TRADITION - KIA SEASON OF NEW TRADITION VAN NUYS KIA COM 30000 |
| 21:32 | AGOSTO - AGOSTO MIKE EMRANI COM 63000 |
| 21:31 | TWISTED TEA GAMEDAY SPAN 30 - TWISTED TEA GAMEDAY SPAN 30 TWISTED TEA COM 29500 |
| 21:26 | CALI CHRISTMAS DEFENSORES - CALI CHRISTMAS DEFENSORES CALIBASH 2026 PR8 92600 |
| 21:26 | HOOKS OPENER - HOOKS OPENER HOOKS OPENER SW8 700 |
| 21:06 | DJ EKUZ - DJ EKUZ Live in the Mix! 801 1440000 |
| 21:06 | CALIBSAH 2026 - CALIBSAH 2026 LEGAL ID ID8 7900 |
| 21:06 | SBM 121725SP WEEKLY PI 15 - SBM 121725SP WEEKLY PI 15 STATER BROS. MARKETS COM 14800 |
| 21:05 | ZHWY1142000 - ZHWY1142000 AIRE RADIO NETWORKS COM 30000 |
| 21:05 | BAAM5005100 - BAAM5005100 AIRE RADIO NETWORKS COM 30000 |
| 21:04 | AGOSTO - AGOSTO MIKE EMRANI COM 63000 |
| 20:58 | CALI CHRISTMAS TWISTED TEA - CALI CHRISTMAS TWISTED TEA CALIBASH 2026 PR8 96200 |
| 20:58 | HOOKS OPENER - HOOKS OPENER HOOKS OPENER SW8 700 |
| 20:05 | LA MEGA - LA MEGA DJ EKUZ LIVE IN THE MIX 801 3178500 |
| 20:04 | DJ EKUZ - DJ EKUZ Live in the Mix! 801 1440000 |
| 20:04 | CALIBSAH 2026 - CALIBSAH 2026 LEGAL ID ID8 7900 |
| 20:03 | SCNEGV22682 - SCNEGV22682 AIRE RADIO NETWORKS COM 60900 |
| 20:02 | PFPA0173000 - PFPA0173000 AIRE RADIO NETWORKS COM 59400 |
| 20:01 | PGOC5645000 - PGOC5645000 AIRE RADIO NETWORKS COM 30000 |
| 20:00 | YVWC6985000 - YVWC6985000 VERIZON WIRELESS COM 59900 |
| 19:59 | UBER LAWYER DEADLINE - UBER LAWYER DEADLINE BURG AND BROCK COM 61700 |
| 19:54 | CALI CHRISTMAS MY CHILITO - CALI CHRISTMAS MY CHILITO CALIBASH 2026 PR8 93500 |
| 19:54 | HOOKS OPENER - HOOKS OPENER HOOKS OPENER SW8 700 |
| 19:35 | DJ EKUZ - DJ EKUZ Live in the Mix! 801 1440000 |
| 19:35 | MYKE TOWERS EASY MONEY - MYKE TOWERS EASY MONEY MEGA SWEEPER SW8 1200 |
| 19:35 | SHORT VERSION 01 - SHORT VERSION 01 ALEXA SWEEPER COM 10600 |
| 19:34 | BAAM5004100 - BAAM5004100 AIRE RADIO NETWORKS COM 29900 |
| 19:34 | QDAF0043403 - QDAF0043403 AIRE RADIO NETWORKS COM 29400 |
| 19:33 | AGOSTO - AGOSTO MIKE EMRANI COM 63000 |
| 19:32 | RETEN-1616 - RETEN-1616 JUST AUTO INSURANCE COM 64500 |
| 19:31 | LASER EYE CENTER LASIK 60 - LASER EYE CENTER LASIK 60 LASER EYE CENTER COM 64500 |
| 19:30 | YVWC6985000 - YVWC6985000 VERIZON WIRELESS COM 59900 |
| 19:26 | CALI CHRISTMAS CRYSTAL GYSER - CALI CHRISTMAS CRYSTAL GYSER CALIBSAH 2026 PR8 94100 |
| 19:26 | HOOKS OPENER - HOOKS OPENER HOOKS OPENER SW8 700 |
| 19:08 | DJ EKUZ - DJ EKUZ Live in the Mix! 801 1440000 |
| 19:08 | CALIBSAH 2026 - CALIBSAH 2026 LEGAL ID ID8 7900 |
| 19:08 | LA MUSICA X WISIN LA BASE - LA MUSICA X WISIN LA BASE HOUSE ACCOUNT LOS ANGELES COM 17600 |
| 19:07 | ZHWY1142000 - ZHWY1142000 AIRE RADIO NETWORKS COM 30000 |
| 19:06 | VNTVICTST1FRKGRATIS - VNTVICTST1FRKGRATIS AIRE RADIO NETWORKS COM 55100 |
| 19:06 | OLEV7961000 - OLEV7961000 OLD NAVY COM 21600 |
| 19:05 | UBER DEADLINE SPANISH - UBER DEADLINE SPANISH BURG AND BROCK COM 65600 |
| 19:05 | TWISTED TEA GAMEDAY SPANG 15 - TWISTED TEA GAMEDAY SPANG 15 TWISTED TEA COM 15600 |
| 19:04 | FPHS2321000 - FPHS2321000 SO CAL FORD FDAA COM 60000 |
| 19:03 | BURLINGTON GIFT HIS - BURLINGTON GIFT HIS BURLINGTON COM 29500 |
| 19:03 | 2025-11-24 :59 - 2025-11-24 :59 COM2072 COM 30000 |
| 19:02 | SBM 121725SP WEEKLY PI 15 - SBM 121725SP WEEKLY PI 15 STATER BROS. MARKETS COM 14800 |
| 19:02 | STELLA HOLIDAY - STELLA HOLIDAY SAN ANTONIO WINERY COM 29800 |
| 18:59 | CALI CHRISTMAS PROMO VAN NUYS - CALI CHRISTMAS PROMO VAN NUYS CALIBASH 2026 PR8 91800 |
| 18:59 | HOOKS OPENER - HOOKS OPENER HOOKS OPENER SW8 700 |
| 18:04 | Dj TonyAM - Dj TonyAM Live in the Mix! 801 3260600 |
| 18:04 | CALIBSAH 2026 - CALIBSAH 2026 LEGAL ID ID8 7900 |
| 18:04 | BAAM5005100 - BAAM5005100 AIRE RADIO NETWORKS COM 30000 |
| 18:03 | QDAF0043403 - QDAF0043403 AIRE RADIO NETWORKS COM 29400 |
| 18:03 | YHTHD25RI30 - YHTHD25RI30 AIRE RADIO NETWORKS COM 29700 |
| 18:02 | AGOSTO - AGOSTO MIKE EMRANI COM 63000 |
| 18:01 | QMAY6049OS1 - QMAY6049OS1 AIRE RADIO NETWORKS COM 29200 |
| 18:01 | ZHWY0523000 - ZHWY0523000 AIRE RADIO NETWORKS COM 29700 |
| 18:00 | FPHS2321000 - FPHS2321000 SO CAL FORD FDAA COM 60000 |
| 17:59 | RETEN-1616 - RETEN-1616 JUST AUTO INSURANCE COM 64500 |
| 17:56 | HOOKS OPENER - HOOKS OPENER HOOKS OPENER SW8 700 |
| 17:35 | Dj TonyAM - Dj TonyAM Live in the Mix! 801 1264900 |
| 17:35 | REPRESENTS LA - REPRESENTS LA MEGA SWEEPER SW8 3700 |
| 17:34 | SHORT VERSION 01 - SHORT VERSION 01 ALEXA SWEEPER COM 10600 |
| 17:34 | QMAY6049OS1 - QMAY6049OS1 AIRE RADIO NETWORKS COM 29200 |
| 17:33 | JUANITAS CHESSE V2 - JUANITAS CHESSE V2 JUANITAS FOOD COM 32900 |
| 17:33 | 25 FOREVER Q4 RADIO - 25 FOREVER Q4 RADIO BOOST MOBILE COM 37200 |
| 17:32 | UBER LAWYER DEADLINE - UBER LAWYER DEADLINE BURG AND BROCK COM 61700 |
| 17:29 | HOOKS OPENER - HOOKS OPENER HOOKS OPENER SW8 700 |
| 17:04 | Dj TonyAM - Dj TonyAM Live in the Mix! 801 1472900 |
| 17:04 | CALIBSAH 2026 - CALIBSAH 2026 LEGAL ID ID8 7900 |
| 17:04 | BOOK END C - BOOK END C MIKE EMRANI COM 16100 |
| 17:03 | RETEN-1616 - RETEN-1616 JUST AUTO INSURANCE COM 64500 |
| 17:02 | PGDY2009100 - PGDY2009100 AIRE RADIO NETWORKS COM 28400 |
| 17:01 | LASER EYE CENTER LASIK 60 - LASER EYE CENTER LASIK 60 LASER EYE CENTER COM 64500 |
| 17:00 | CPPA 01 GRANMA - CPPA 01 GRANMA CA PRIVACY PROTECTION ACT COM 29700 |
| 16:59 | JULY - JULY CALIFORNIA DENTAL GROUP COM 59500 |
| 16:59 | TWISTED TEA GAMEDAY SPAN 30 - TWISTED TEA GAMEDAY SPAN 30 TWISTED TEA COM 29500 |
| 16:58 | CPHEM-KXOL2125 - CPHEM-KXOL2125 CAR PROS AUTOMOTIVE COM 58600 |
| 16:55 | CALI CHRISTMAS MY CHILITO - CALI CHRISTMAS MY CHILITO CALIBASH 2026 PR8 93500 |
| 16:33 | Mega Mix - Mega Mix Sandra P & Dj iRony 801 1351700 |
| 16:33 | LOS ANGELES ES MEGA - LOS ANGELES ES MEGA MEGA SWEEPER SW8 1600 |
| 16:33 | SHORT VERSION 01 - SHORT VERSION 01 ALEXA SWEEPER COM 10600 |
| 16:32 | RALPHS- HOLIDAY 15 - RALPHS- HOLIDAY 15 KROGER COM 14500 |
| 16:32 | JANUARY 3RD VS MINNESOTA - JANUARY 3RD VS MINNESOTA LA KINGS COM 14900 |
| 16:32 | QMAY6049OS1 - QMAY6049OS1 AIRE RADIO NETWORKS COM 29200 |
| 16:31 | QDAF0043403 - QDAF0043403 AIRE RADIO NETWORKS COM 29400 |
| 16:31 | UBER LAWYER DEADLINE - UBER LAWYER DEADLINE BURG AND BROCK COM 33300 |
| 16:30 | 2025-11-24 :59 - 2025-11-24 :59 COM2072 COM 30000 |
| 16:30 | BURLINGTON GIFT HIS - BURLINGTON GIFT HIS BURLINGTON COM 29500 |
| 16:29 | CCWT2103 - CCWT2103 COVERED CALIFORNIA COM 60200 |
| 16:28 | NGRADIO-0021 - NGRADIO-0021 NORTHGATE MARKET COM 29800 |
| 16:27 | DRAKE LAW FIRM SPOT R1 - DRAKE LAW FIRM SPOT R1 DRAKE LAW FIRM COM 61400 |
| 16:24 | CALI CHRISTMAS CRYSTAL GYSER - CALI CHRISTMAS CRYSTAL GYSER CALIBSAH 2026 PR8 94100 |
| 16:24 | HOOKS OPENER - HOOKS OPENER HOOKS OPENER SW8 700 |
| 16:02 | Mega Mix - Mega Mix Sandra P & Dj iRony 801 1341500 |
| 16:02 | CALIBSAH 2026 - CALIBSAH 2026 LEGAL ID ID8 7900 |
| 16:01 | CG SANDRA 15S - CG SANDRA 15S CRYSTAL GEYSER COM 16800 |
| 16:00 | RETEN-1616 - RETEN-1616 JUST AUTO INSURANCE COM 64500 |
| 15:59 | FPHS2321000 - FPHS2321000 SO CAL FORD FDAA COM 60000 |
| 15:55 | CALI CHRISTMAS PROMO VAN NUYS - CALI CHRISTMAS PROMO VAN NUYS CALIBASH 2026 PR8 91800 |
| 15:55 | HOOKS OPENER - HOOKS OPENER HOOKS OPENER SW8 700 |
| 15:01 | ALEX SENSATION - ALEX SENSATION MEGA MEZCLA 801 3231600 |
| 15:01 | CALIBSAH 2026 - CALIBSAH 2026 LEGAL ID ID8 7900 |
| 15:01 | BOOK END A - BOOK END A MIKE EMRANI COM 16000 |
| 15:00 | QMAY6049OS1 - QMAY6049OS1 AIRE RADIO NETWORKS COM 29200 |
| 15:00 | PFPA0170000 - PFPA0170000 AIRE RADIO NETWORKS COM 29800 |
| 14:59 | ZHWY0523000 - ZHWY0523000 AIRE RADIO NETWORKS COM 29700 |
| 14:59 | CIZH4011000 - CIZH4011000 AIRE COM 29700 |
| 14:58 | RETEN-1616 - RETEN-1616 JUST AUTO INSURANCE COM 64500 |
| 14:57 | LASER EYE CENTER LASIK 60 - LASER EYE CENTER LASIK 60 LASER EYE CENTER COM 64500 |
| 14:54 | CALI CHRISTMAS LITTLE KAMPER - CALI CHRISTMAS LITTLE KAMPER CALIBASH 2026 PR8 88800 |
| 14:54 | HOOKS OPENER - HOOKS OPENER HOOKS OPENER SW8 700 |
| 14:32 | DJ iRony - DJ iRony SANDUNGUEO MIX 800 1286220 |
| 14:32 | SHORT SHOTGUN SWEEP 03 - SHORT SHOTGUN SWEEP 03 MEGA SWEEPER SW8 2700 |
| 14:32 | SHORT VERSION 01 - SHORT VERSION 01 ALEXA SWEEPER COM 10600 |
| 14:31 | CPHEM-KXOL2125 - CPHEM-KXOL2125 CAR PROS AUTOMOTIVE COM 58600 |
| 14:30 | VNTVICORIV2GRATIS - VNTVICORIV2GRATIS AIRE RADIO NETWORKS COM 59000 |
| 14:29 | QMAY6049OS1 - QMAY6049OS1 AIRE RADIO NETWORKS COM 29200 |
| 14:29 | MCXH132525A - MCXH132525A MCDONALDS COM 14900 |
| 14:28 | UBER LAWYER DEADLINE - UBER LAWYER DEADLINE BURG AND BROCK COM 33300 |
| 14:27 | JULY - JULY CALIFORNIA DENTAL GROUP COM 59500 |
| 14:24 | CALI CHRISTMAS DEFENSORES - CALI CHRISTMAS DEFENSORES CALIBASH 2026 PR8 92600 |
| 14:24 | HOOKS OPENER - HOOKS OPENER HOOKS OPENER SW8 700 |
| 14:03 | DJ iRony - DJ iRony SANDUNGUEO MIX 800 1286220 |
| 14:03 | CALIBSAH 2026 - CALIBSAH 2026 LEGAL ID ID8 7900 |
| 14:02 | BAAM5004100 - BAAM5004100 AIRE RADIO NETWORKS COM 29900 |
| 14:02 | QMAY6049OS1 - QMAY6049OS1 AIRE RADIO NETWORKS COM 29200 |
| 14:01 | CG SANDRA 15S - CG SANDRA 15S CRYSTAL GEYSER COM 16800 |
| 14:00 | RETEN-1616 - RETEN-1616 JUST AUTO INSURANCE COM 64500 |
| 13:59 | DRAKE LAW FIRM SPOT R1 - DRAKE LAW FIRM SPOT R1 DRAKE LAW FIRM COM 61400 |
| 13:59 | KIA SEASON OF NEW TRADITION - KIA SEASON OF NEW TRADITION VAN NUYS KIA COM 30000 |
| 13:58 | JUANITAS CHEESE V1 - JUANITAS CHEESE V1 JUNAITAS FOODS COM 33800 |
| 13:58 | TWISTED TEA GAMEDAY SPANG 15 - TWISTED TEA GAMEDAY SPANG 15 TWISTED TEA COM 15600 |
| 13:57 | YVWC6985000 - YVWC6985000 VERIZON WIRELESS COM 59900 |
| 13:54 | CALI CHRISTMAS TWISTED TEA - CALI CHRISTMAS TWISTED TEA CALIBASH 2026 PR8 96200 |
| 13:54 | HOOKS OPENER - HOOKS OPENER HOOKS OPENER SW8 700 |
| 13:34 | DJ iRony - DJ iRony SANDUNGUEO MIX 800 1286220 |
| 13:34 | TURN IT UP - TURN IT UP MEGA SWEEPER SW8 4800 |
| 13:34 | LA MUSICA X WISIN LA BASE - LA MUSICA X WISIN LA BASE HOUSE ACCOUNT LOS ANGELES COM 17600 |
| 13:34 | SBM 121725SP WEEKLY PI 15 - SBM 121725SP WEEKLY PI 15 STATER BROS. MARKETS COM 14800 |
| 13:33 | CPHEM-KXOL2125 - CPHEM-KXOL2125 CAR PROS AUTOMOTIVE COM 58600 |
| 13:32 | QDAF0043404 - QDAF0043404 AIRE RADIO NETWORKS COM 14700 |
| 13:32 | QMAY6049OS1 - QMAY6049OS1 AIRE RADIO NETWORKS COM 29200 |
| 13:31 | SCNEGV22682 - SCNEGV22682 AIRE RADIO NETWORKS COM 60900 |
| 13:30 | UBER DEADLINE SPANISH - UBER DEADLINE SPANISH BURG AND BROCK COM 65600 |
| 13:29 | LASER EYE CENTER LASIK 60 - LASER EYE CENTER LASIK 60 LASER EYE CENTER COM 64500 |
| 13:28 | JULY - JULY CALIFORNIA DENTAL GROUP COM 59500 |
| 13:24 | CALI CHRISTMAS MY CHILITO - CALI CHRISTMAS MY CHILITO CALIBASH 2026 PR8 93500 |
| 13:24 | HOOKS OPENER - HOOKS OPENER HOOKS OPENER SW8 700 |
| 13:03 | FAST - FAST MEGA JINGLE SW8 2000 |
| 13:02 | DJ iRony - DJ iRony SANDUNGUEO MIX 800 1286220 |
| 13:02 | CALIBSAH 2026 - CALIBSAH 2026 LEGAL ID ID8 7900 |
| 13:01 | CPHEM-KXOL2125 - CPHEM-KXOL2125 CAR PROS AUTOMOTIVE COM 58600 |
| 13:01 | AHHS0943000 - AHHS0943000 AIRE RADIO NETWORKS COM 29900 |
| 13:00 | PGTX1184100 - PGTX1184100 AIRE RADIO NETWORKS COM 29800 |
| 13:00 | QMAY6049OS1 - QMAY6049OS1 AIRE RADIO NETWORKS COM 29200 |
| 12:54 | CALI CHRISTMAS CRYSTAL GYSER - CALI CHRISTMAS CRYSTAL GYSER CALIBSAH 2026 PR8 94100 |
| 12:54 | HOOKS OPENER - HOOKS OPENER HOOKS OPENER SW8 700 |
| 12:32 | Dj TonyAM - Dj TonyAM Live in the Mix! 801 1440000 |
| 12:32 | LOS ANGELES ES MEGA - LOS ANGELES ES MEGA MEGA SWEEPER SW8 1600 |
| 12:31 | SHORT VERSION 01 - SHORT VERSION 01 ALEXA SWEEPER COM 10600 |
| 12:31 | QMAY6049OS1 - QMAY6049OS1 AIRE RADIO NETWORKS COM 29200 |
| 12:30 | PGOC5645000 - PGOC5645000 AIRE RADIO NETWORKS COM 30000 |
| 12:30 | YOWG6234000 - YOWG6234000 AIRE RADIO NETWORKS COM 29900 |
| 12:29 | UBER DEADLINE SPANISH - UBER DEADLINE SPANISH BURG AND BROCK COM 65600 |
| 12:28 | MCLA347324A - MCLA347324A MCDONALDS RESTAURANT COM 29900 |
| 12:23 | CALI CHRISTMAS PROMO VAN NUYS - CALI CHRISTMAS PROMO VAN NUYS CALIBASH 2026 PR8 91800 |
| 12:23 | HOOKS OPENER - HOOKS OPENER HOOKS OPENER SW8 700 |
| 12:03 | Dj TonyAM - Dj TonyAM Live in the Mix! 801 1440000 |
| 12:03 | CALIBSAH 2026 - CALIBSAH 2026 LEGAL ID ID8 7900 |
| 12:02 | 25MTATELEKTRAHUG - 25MTATELEKTRAHUG AIRE RADIO NETWORKS COM 30000 |
| 12:02 | PGVVSSAG0925 - PGVVSSAG0925 AIRE RADIO NETWORKS COM 29700 |
| 12:01 | XQMR6229000 - XQMR6229000 KROGER COM 29900 |
| 12:00 | LASER EYE CENTER LASIK 90 - LASER EYE CENTER LASIK 90 LASER EYE CENTER COM 92000 |
| 11:59 | 2025-11-25 :53 - 2025-11-25 :53 COM2135 COM 59800 |
| 11:54 | CALI CHRISTMAS LITTLE KAMPER - CALI CHRISTMAS LITTLE KAMPER CALIBASH 2026 PR8 88800 |
| 11:54 | HOOKS OPENER - HOOKS OPENER HOOKS OPENER SW8 700 |
| 11:31 | Dj TonyAM - Dj TonyAM Live in the Mix! 801 1440000 |
| 11:31 | TU ESTACION - TU ESTACION MEGA 963 SW8 1600 |
| 11:31 | SBM 121725SP WEEKLY PI 15 - SBM 121725SP WEEKLY PI 15 STATER BROS. MARKETS COM 14800 |
| 11:31 | QMAY6049OS1 - QMAY6049OS1 AIRE RADIO NETWORKS COM 29200 |
| 11:30 | PGCN3245000 - PGCN3245000 AIRE RADIO NETWORKS COM 29700 |
| 11:30 | QDAF0043404 - QDAF0043404 AIRE RADIO NETWORKS COM 14700 |
| 11:29 | CRYSTAL GEYSER KXOL 30S SANDRA - CRYSTAL GEYSER KXOL 30S SANDRA CRYSTAL GEYSER COM 31100 |
| 11:29 | ZHWY1142000 - ZHWY1142000 AIRE RADIO NETWORKS COM 30000 |
| 11:28 | FPHS2321000 - FPHS2321000 SO CAL FORD FDAA COM 60000 |
| 11:27 | ONE CALL - ONE CALL SWEET JAMES COM 30200 |
| 11:27 | 2025-11-24 :59 - 2025-11-24 :59 COM2072 COM 30000 |
| 11:23 | CALI CHRISTMAS DEFENSORES - CALI CHRISTMAS DEFENSORES CALIBASH 2026 PR8 92600 |
| 11:23 | HOOKS OPENER - HOOKS OPENER HOOKS OPENER SW8 700 |
| 11:01 | CALIBSAH 2026 - CALIBSAH 2026 LEGAL ID ID8 7900 |
| 10:33 | Dj TonyAM - Dj TonyAM Live in the Mix! 801 1440000 |
| 10:33 | SHOTGUN 08 - SHOTGUN 08 MEGA SWEEPER SW8 0 |
| 10:33 | QMAY6049OS1 - QMAY6049OS1 AIRE RADIO NETWORKS COM 29200 |
| 10:32 | PFPA0173000 - PFPA0173000 AIRE RADIO NETWORKS COM 59400 |
| 10:32 | ACCIDENT GUYS JINGLE - ACCIDENT GUYS JINGLE THE ACCIDENT GUYS COM 6600 |
| 10:31 | YVWC6985000 - YVWC6985000 VERIZON WIRELESS COM 59900 |
| 10:30 | YKKL0122000 - YKKL0122000 AIRE RADIO NETWORKS COM 29900 |
| 10:25 | CALI CHRISTMAS TWISTED TEA - CALI CHRISTMAS TWISTED TEA CALIBASH 2026 PR8 96200 |
| 10:25 | HOOKS OPENER - HOOKS OPENER HOOKS OPENER SW8 700 |
| 10:23 | Romeo Santos - Romeo Santos Hilito 800 177995 |
| 10:23 | ”Optional Text” - ”Optional Text” ”Voice Track” TH8 19626 |
| 10:21 | Shakira - Shakira Acrostico 800 148798 |
| 10:21 | LA'S #1 PARTY STATION - LA'S #1 PARTY STATION MEGA SWEEPR SW8 1300 |
| 10:17 | FEMAL SHOTGUN 10 - FEMAL SHOTGUN 10 MEGA SWEEPER SW8 0 |
| 10:13 | Romeo Santos & Prince royce - Romeo Santos & Prince royce Lokita 800 228047 |
