Усталюйце мабільнае прыкладанне Online Radio Box для вашага смартфона і слухайце любімыя радыёстанцыі онлайн, дзе б вы ні знаходзіліся!
Не ведаеце, якая песьня гучала на радыё? Скарыстайцеся нашым сэрвісам, каб знайсці яе! Наш плейлист ўтрымлівае расклад эфіру SongCast Radio Hip Hop/Rap за апошнія 7 дзён.
| 23:57 | DeeWallDaGreatOne | Never Said Life Was Promised 2.1 | Let Me Ask U a Couple of Question's | 2123911 |
| 23:55 | Felonious Music Group | Somofase Tha Mixtape | Tha Best | 1832011 |
| 23:55 | | | SongCastRadio | |
| 23:53 | Felonious Music Group | Somofase Tha Mixtape | Hit Tha Bank | 1832009 |
| 23:49 | Legendary Status | The Best Of Independence Day | Game Up | 34886 |
| 23:47 | Reekz MB | Pressure | Pressure | 2102935 |
| 23:43 | | | SongCastRadio | |
| 23:39 | B.O.T.N.W | Homage | Homage | 2108563 |
| 23:36 | Dre' Rock | Beautiful | Beautiful | 2130947 |
| 23:36 | | | SongCastRadio | |
| 23:34 | Felonious Music Group | All My Rules | Right Now | 1945953 |
| 23:30 | Levi Stress | Brink of Insanity | Cinematic Tatics | 2096452 |
| 23:30 | | | SongCastRadio | |
| 23:26 | Legendary Status | The Best Of Independence Day | Paper Or Plastic | 34884 |
| 23:23 | Keith Guyton Jr | Phantom of the Opera | Phantom of the Opera | 1675373 |
| 23:23 | | | SongCastRadio | |
| 23:19 | Felonious Music Group | All My Rules | Catscan | 1945944 |
| 23:14 | Sithenus Of Miami | All You Need Too Get to Know Us | All You Need Too Get to Know Us | 1574726 |
| 23:14 | | | SongCastRadio | |
| 23:11 | Felonious Music Group | All My Rules | The Best Dope | 1945955 |
| 23:05 | Rasheeda | Boss Chick Music | Leg to the Moon (feat. Kandi) | 803043 |
| 23:05 | | | SongCastRadio | |
| 23:02 | Felonious Music Group | All My Rules | Y Waste Ma Time | 1945957 |
| 22:59 | Rod Tactix | Tactical Approach | Cranberry Juice | 2132632 |
| 22:59 | | | SongCastRadio | |
| 22:54 | Felonious Music Group | All My Rules | H.D.I.D.D.G | 1945947 |
| 22:51 | Lil Realist X | Game Over | Game Over | 2106675 |
| 22:51 | | | SongCastRadio | |
| 22:48 | Jason Burrell | Counted Me Out | Counted Me Out | 1751248 |
| 22:44 | Felonious Music Group | All My Rules | U No Whatz Up | 1945956 |
| 22:44 | | | SongCastRadio | |
| 22:41 | Dymez & Gotti | Cezar Presents: The X-F1L9S | Never Changed Up (feat. Quisko Kaine) | 2108139 |
| 22:35 | ItsRoutine | Cold Hearted | Blue & Black / Highway Robbery | 2104824 |
| 22:35 | | | SongCastRadio | |
| 22:33 | Felonious Music Group | All My Rules | Oven Mittz | 1945952 |
| 22:29 | Rasheeda | Boss Chick Music | Nuttin New | 803041 |
| 22:29 | | | SongCastRadio | |
| 22:26 | ItsRoutine | Cold Hearted | Out With Friends | 2104827 |
| 22:22 | Subliminal Movement | Realising The Higher Space | Without Your Love | 22552 |
| 22:22 | | | SongCastRadio | |
| 22:20 | Royalty Life | Hold It Down | Hold It Down | 2137235 |
| 22:17 | Felonious Music Group | Somofase Tha Mixtape | Hoodstar | 1832013 |
| 22:17 | | | SongCastRadio | |
| 22:13 | Rasheeda | Boss Chick Music | Chanel Swag | 803049 |
| 22:10 | Kid Hustle | Gucci Life | Gucci Life | 2120541 |
| 22:10 | | | SongCastRadio | |
| 22:06 | Dymez, Gotti & Vito | Cezar Presents: The X-F1L9S | We Back (feat. Quisko Kaine) | 2108137 |
| 22:03 | ItsRoutine | Cold Hearted | Train to Bosan | 2104825 |
| 22:03 | | | SongCastRadio | |
| 22:00 | ItsRoutine | Cold Hearted | Screwed Up | 2104822 |
| 21:56 | Vince Fontainn | The Death of Charlie Streetz | Other Shit | 847089 |
| 21:56 | | | SongCastRadio | |
| 21:53 | ItsRoutine | Cold Hearted | Money On My Head | 2104831 |
| 21:50 | Demon Killa | They Know It | They Know It | 1736593 |
| 21:50 | | | SongCastRadio | |
| 21:46 | Jesse James Jaime | I Need a New Mix 3.0 The Hip-Hop 'R.I.P. This Club' Mixes | I Need a New Mix 3.0 The Hip-Hop 'R.I.P. This Club' (v. Short Mix) | 1645586 |
| 21:43 | A'mari 'DJ Mona-Lisa' | President | President | 2128547 |
| 21:43 | | | SongCastRadio | |
| 21:40 | Jason Burrell | We Riding | We Riding | 1806202 |
| 21:37 | Rasheeda | Boss Chick Music | Attitude Bossy | 803051 |
| 21:37 | | | SongCastRadio | |
| 21:34 | Unique Compliments | Instrumentals, Vol. 2 | Mod's Body | 2022894 |
| 21:29 | Sithenus Of Miami | All You Need Too Get to Know Us (v. Instrumental) | All You Need Too Get to Know Us (v. Instrumental) | 1574727 |
| 21:29 | | | SongCastRadio | |
| 21:25 | Legendary Status | The Best Of Independence Day | Shuts It Down | 34885 |
| 21:22 | Legend | Give It All Back | Give It All Back | 1666079 |
| 21:22 | | | SongCastRadio | |
| 21:18 | Atun | Kount Scizz' Kuts | Proper Turtles (feat. Uniqea Monie) | 1782803 |
| 21:15 | Sueno | Floatin Spokes | Floatin Spokes | 2093075 |
| 21:14 | | | SongCastRadio | |
| 21:11 | Mekhodo & PopcornTheRapper | Model 4 Them | Model 4 Them | 2066369 |
| 21:09 | Reekz MB | Summer 16 | Summer 16 | 1587007 |
| 21:09 | | | SongCastRadio | |
| 21:05 | Rick Styles & The Soundsystem | Hey Ya! (feat. DJ Ultimate) | Hey Ya! (feat. DJ Ultimate) | 1832574 |
| 21:03 | ItsRoutine | Cold Hearted | In Denial | 2104816 |
| 21:02 | | | SongCastRadio | |
| 20:59 | ItsRoutine | Cold Hearted | Validation | 2104821 |
| 20:56 | Felonious Music Group | All My Rules | Outside Wit Drugz | 1945951 |
| 20:56 | | | SongCastRadio | |
| 20:53 | Rod Tactix | Tactical Approach | Date Night | 2132627 |
| 20:50 | Felonious Music Group | All My Rules | Down for You | 1945946 |
| 20:50 | | | SongCastRadio | |
| 20:47 | Andre Barnes | Hold It Down | Hold It Down | 2137237 |
| 20:43 | Dymez | Cezar Presents: The X-F1L9S | Apply Pressure (feat. Vito) | 2108138 |
| 20:43 | | | SongCastRadio | |
| 20:39 | Lil Realist | Dedication 2 AK-49 | Monster (feat. Meg & Dia) | 1049468 |
| 20:35 | No Apexx | Times Up Here Now | Get Busy | 2117067 |
| 20:35 | | | SongCastRadio | |
| 20:32 | Unique Compliments | Instrumentals, Vol. 2 | Rare's Crown | 2022893 |
| 20:28 | Legendary Status | The Best Of Independence Day | Holster | 34889 |
| 20:28 | | | SongCastRadio | |
| 20:24 | Felonious Music Group | All My Rules | Do Me Right | 1945945 |
| 20:20 | Legendary Status | The Best Of Independence Day | Life Is Good | 34890 |
| 20:20 | | | SongCastRadio | |
| 20:17 | Unique Compliments | Instrumentals, Vol. 2 | Cross the Way | 2022898 |
| 20:15 | Kuma781 | Live At | Live At | 2134142 |
| 20:15 | | | SongCastRadio | |
| 20:12 | ItsRoutine | Cold Hearted | Taxing | 2104828 |
| 20:08 | B-1 | Exit Stage Left | Exit Stage Left | 2097759 |
| 20:08 | | | SongCastRadio | |
| 20:04 | Uncle Luke | Bad Girl Walk | Bad Girl Walk | 1437867 |
| 20:00 | Lil Realist | Back With a Vengeance | Yadda Yadda | 1618429 |
| 20:00 | | | SongCastRadio | |
| 19:57 | Kid Hustle | You Gone Need Me | You Gone Need Me | 2085575 |
| 19:53 | Rasheeda | Boss Chick Music | Pink Pussy | 803048 |
| 19:53 | | | SongCastRadio | |
| 19:50 | Felonious Music Group | All My Rules | Keep Me Right Here | 1945949 |
| 19:46 | Rasheeda | Boss Chick Music | Don't Be Mad | 803040 |
| 19:46 | | | SongCastRadio | |
| 19:41 | Don Magnifico | Sigo Joseliando | Locuras | 53307 |
| 19:38 | ItsRoutine | Cold Hearted | Don't Play Around | 2104820 |
| 19:38 | | | SongCastRadio | |
| 19:35 | PLT | Daisho | Musashi Miyamoto | 1656046 |
| 19:31 | Vince Fontainn | The Death of Charlie Streetz | She Said | 847081 |
| 19:31 | | | SongCastRadio | |
| 19:26 | Pickalo Caesar & Papa Caesar | Evil Twin Brothers 4 Planet of the G'z | Planet of the G'z | 1979365 |
| 19:22 | ItsRoutine | Cold Hearted | 96.1 FM | 2104834 |
| 19:22 | | | SongCastRadio | |
| 19:18 | Rasheeda | Boss Chick Music | Marry Me (feat. Toya Wright) | 803044 |
| 19:15 | Rod Tactix | Tactical Approach | Liar Syndrome | 2133300 |
| 19:15 | | | SongCastRadio | |
| 19:13 | Rod Tactix | Tactical Approach | Think First | 2132631 |
| 19:08 | Dmo Knievel | Cuts and Hallways | Cuts and Hallways | 1440055 |
| 19:08 | | | SongCastRadio | |
| 19:06 | Felonious Music Group | All My Rules | Sanai | 1945954 |
| 19:02 | Vince Fontainn | The Death of Charlie Streetz | Where Im Coming From | 847079 |
| 19:02 | | | SongCastRadio | |
| 18:57 | Sithenus Of Miami | I'm Just a Villain (v. Dub Version) | I'm Just a Villain (v. Dub Version) | 1501499 |
| 18:54 | Rod Tactix | Tactical Approach | Shaking | 2132625 |
| 18:54 | | | SongCastRadio | |
| 18:52 | Rasheeda | Boss Chick Music | Hit It from the Back | 803038 |
| 18:48 | Felonious Music Group | All My Rules | Kawasaki | 1945948 |
| 18:48 | | | SongCastRadio | |
| 18:40 | Lorde Skinwah | Chin Dynasty | Chin Dynasty | 1494728 |
| 18:36 | Legendary Status | The Best Of Independence Day | I Swear | 34887 |
| 18:36 | | | SongCastRadio | |
| 18:31 | Felonious Music Group | Dedication | Dedication | 2136958 |
| 18:28 | Jason Burrell & Chuckstar | Blvd Swagg | Blvd Swagg | 1763595 |
| 18:28 | | | SongCastRadio | |
| 18:26 | Rod Tactix | Tactical Approach | King's Army | 2132633 |
| 18:21 | Demon Killa | Killa Instinct The EP | Killa Instinct | 1841144 |
| 18:21 | | | SongCastRadio | |
| 18:18 | Dymez, Gotti & Vito | Cezar Presents: The X-F1L9S | GDV | 2108136 |
| 18:15 | Cornerboy Stone | No Different | No Different | 2126414 |
| 18:15 | | | SongCastRadio | |
| 18:12 | Rasheeda | Boss Chick Music | Im Down | 803037 |
| 18:10 | Jason Burrell | Craddle to the Grave | Craddle to the Grave | 1672710 |
| 18:10 | | | SongCastRadio | |
| 18:05 | Sithenus of Miami | When I'm Not With You | When I'm Not With You | 1223638 |
| 18:03 | Jason Burrell & Keith Guyton Jr | Nikk Nakk | Nikk Nakk | 1675371 |
| 18:02 | | | SongCastRadio | |
| 17:59 | Vince Fontainn | The Death of Charlie Streetz | Sharp | 847084 |
| 17:56 | ItsRoutine | Cold Hearted | Breaking You Down | 2104817 |
| 17:56 | | | SongCastRadio | |
| 17:52 | Legendary Status | The Best Of Independence Day | G'd Up | 34888 |
| 17:48 | Vince Fontainn | The Death of Charlie Streetz | Leaders of the New School (feat. A. Driver, Success & JA Gutta) | 847093 |
| 17:48 | | | SongCastRadio | |
| 17:43 | Sithenus Of Miami | Make You Sweat | Make You Sweat (v. Instrumental) | 1356135 |
| 17:39 | Sithenus Of Miami | I'm Just a Villain | I'm Just a Villain | 1501497 |
| 17:38 | | | SongCastRadio | |
| 17:36 | Lil Realist X | A.A.F | A.A.F | 2025096 |
| 17:33 | Felonious Music Group | All My Rules | Keep Tha Contact | 1945950 |
| 17:33 | | | SongCastRadio | |
| 17:30 | DeeWallDaGreatOne | Never Said Life Was Promised 2.1 | Life Was Never Writtin 2 Be Played Wit | 2123910 |
| 17:27 | ItsRoutine | Cold Hearted | All of Me | 2104823 |
| 17:27 | | | SongCastRadio | |
| 17:24 | Hellow Sam | Hellow World | Inspiring | 1635741 |
| 17:20 | Unique | Fundamental | Fundamental | 2105440 |
| 17:19 | | | SongCastRadio | |
| 17:15 | DeeWallDaGreatOne | Never Said Life Was Promised 2.1 | My Money Was Never a Issue | 2123908 |
| 17:13 | Mekhodo | Thats a No No | Thats a No No | 2085962 |
| 17:12 | | | SongCastRadio | |
| 17:09 | Levi Stress | Stress Free | Stress Free | 2124411 |
| 17:07 | Demon Killa | Killa Instinct The EP | Head Shot | 1841147 |
| 17:07 | | | SongCastRadio | |
| 17:04 | Jimmy Donn | 3, 2, 1 | 3, 2, 1 | 1675370 |
| 17:01 | Felonious Music Group | Somofase Tha Mixtape | Big Poles | 1832014 |
| 17:01 | | | SongCastRadio | |
| 16:58 | Felonious Music Group | Somofase Tha Mixtape | Leave Us | 1832010 |
| 16:55 | Rasheeda | Boss Chick Music | I Do | 803045 |
| 16:55 | | | SongCastRadio | |
| 16:52 | Reekz MB | Right & Wrong | Blueprint | 1257249 |
| 16:50 | Felonious Music Group | Somofase Tha Mixtape | Pose Pain | 1832008 |
| 16:49 | | | SongCastRadio | |
| 16:47 | Rod Tactix | Tactical Approach | Zip Frequency | 2132621 |
| 16:44 | Emma the A1 | I Don't Wanna Fall in Love | I Don't Wanna Fall in Love | 2106259 |
| 16:43 | | | SongCastRadio | |
| 16:41 | Felonious Music Group | All My Rules | All My Rules | 1945943 |
| 16:38 | Felonious Music Group | Somofase Tha Mixtape | By Tha Way | 1832012 |
| 16:37 | | | SongCastRadio | |
| 16:34 | Kid Hustle | Der Dey At | Der Dey At | 1950834 |
| 16:31 | Demon Killa | Killa Instinct The EP | They Know It | 1841148 |
| 16:31 | | | SongCastRadio | |
| 16:28 | Rhyme Poet | In Due Time | In Due Time | 2045679 |
| 16:25 | Flori Da Don | Warvera | Tarzan | 1581214 |
| 16:25 | | | SongCastRadio | |
| 16:21 | Mr. Go Get It | Xtra Xtra | Xtra Xtra | 1758745 |
| 16:16 | Sithenus Of Miami | Make You Sweat | Make You Sweat | 1356130 |
| 16:16 | | | SongCastRadio | |
| 16:14 | DeeWallDaGreatOne | Never Said Life Was Promised 2.1 | Let Me Ask U a Couple of Question's | 2123911 |
| 16:12 | Felonious Music Group | Somofase Tha Mixtape | Tha Best | 1832011 |
| 16:11 | | | SongCastRadio | |
| 16:09 | Felonious Music Group | Somofase Tha Mixtape | Hit Tha Bank | 1832009 |
| 16:06 | Legendary Status | The Best Of Independence Day | Game Up | 34886 |
| 16:03 | Reekz MB | Pressure | Pressure | 2102935 |
| 16:00 | | | SongCastRadio | |
| 15:56 | B.O.T.N.W | Homage | Homage | 2108563 |
| 15:53 | Dre' Rock | Beautiful | Beautiful | 2130947 |
| 15:53 | | | SongCastRadio | |
| 15:51 | Felonious Music Group | All My Rules | Right Now | 1945953 |
| 15:47 | Levi Stress | Brink of Insanity | Cinematic Tatics | 2096452 |
| 15:47 | | | SongCastRadio | |
| 15:42 | Legendary Status | The Best Of Independence Day | Paper Or Plastic | 34884 |
| 15:40 | Keith Guyton Jr | Phantom of the Opera | Phantom of the Opera | 1675373 |
| 15:39 | | | SongCastRadio | |
| 15:36 | Felonious Music Group | All My Rules | Catscan | 1945944 |
| 15:31 | Sithenus Of Miami | All You Need Too Get to Know Us | All You Need Too Get to Know Us | 1574726 |
| 15:31 | | | SongCastRadio | |
| 15:27 | Felonious Music Group | All My Rules | The Best Dope | 1945955 |
| 15:22 | Rasheeda | Boss Chick Music | Leg to the Moon (feat. Kandi) | 803043 |
| 15:22 | | | SongCastRadio | |
| 15:19 | Felonious Music Group | All My Rules | Y Waste Ma Time | 1945957 |
| 15:15 | Rod Tactix | Tactical Approach | Cranberry Juice | 2132632 |
| 15:15 | | | SongCastRadio | |
| 15:10 | Felonious Music Group | All My Rules | H.D.I.D.D.G | 1945947 |
| 15:07 | Lil Realist X | Game Over | Game Over | 2106675 |
| 15:07 | | | SongCastRadio | |
| 15:05 | Jason Burrell | Counted Me Out | Counted Me Out | 1751248 |
| 15:01 | Felonious Music Group | All My Rules | U No Whatz Up | 1945956 |
| 15:01 | | | SongCastRadio | |
| 14:57 | Dymez & Gotti | Cezar Presents: The X-F1L9S | Never Changed Up (feat. Quisko Kaine) | 2108139 |
| 14:52 | ItsRoutine | Cold Hearted | Blue & Black / Highway Robbery | 2104824 |
| 14:52 | | | SongCastRadio | |
| 14:49 | Felonious Music Group | All My Rules | Oven Mittz | 1945952 |
| 14:46 | Rasheeda | Boss Chick Music | Nuttin New | 803041 |
| 14:45 | | | SongCastRadio | |
| 14:43 | ItsRoutine | Cold Hearted | Out With Friends | 2104827 |
| 14:39 | Subliminal Movement | Realising The Higher Space | Without Your Love | 22552 |
| 14:39 | | | SongCastRadio | |
| 14:36 | Royalty Life | Hold It Down | Hold It Down | 2137235 |
| 14:34 | Felonious Music Group | Somofase Tha Mixtape | Hoodstar | 1832013 |
| 14:34 | | | SongCastRadio | |
| 14:30 | Rasheeda | Boss Chick Music | Chanel Swag | 803049 |
| 14:27 | Kid Hustle | Gucci Life | Gucci Life | 2120541 |
| 14:27 | | | SongCastRadio | |
| 14:23 | Dymez, Gotti & Vito | Cezar Presents: The X-F1L9S | We Back (feat. Quisko Kaine) | 2108137 |
| 14:20 | ItsRoutine | Cold Hearted | Train to Bosan | 2104825 |
| 14:19 | | | SongCastRadio | |
| 14:17 | ItsRoutine | Cold Hearted | Screwed Up | 2104822 |
| 14:13 | Vince Fontainn | The Death of Charlie Streetz | Other Shit | 847089 |
| 14:13 | | | SongCastRadio | |
| 14:10 | ItsRoutine | Cold Hearted | Money On My Head | 2104831 |
| 14:07 | Demon Killa | They Know It | They Know It | 1736593 |
| 14:07 | | | SongCastRadio | |
| 14:03 | Jesse James Jaime | I Need a New Mix 3.0 The Hip-Hop 'R.I.P. This Club' Mixes | I Need a New Mix 3.0 The Hip-Hop 'R.I.P. This Club' (v. Short Mix) | 1645586 |
| 14:00 | A'mari 'DJ Mona-Lisa' | President | President | 2128547 |
| 14:00 | | | SongCastRadio | |
| 13:57 | Jason Burrell | We Riding | We Riding | 1806202 |
| 13:54 | Rasheeda | Boss Chick Music | Attitude Bossy | 803051 |
| 13:54 | | | SongCastRadio | |
| 13:51 | Unique Compliments | Instrumentals, Vol. 2 | Mod's Body | 2022894 |
| 13:46 | Sithenus Of Miami | All You Need Too Get to Know Us (v. Instrumental) | All You Need Too Get to Know Us (v. Instrumental) | 1574727 |
| 13:46 | | | SongCastRadio | |
| 13:41 | Legendary Status | The Best Of Independence Day | Shuts It Down | 34885 |
| 13:38 | Legend | Give It All Back | Give It All Back | 1666079 |
| 13:38 | | | SongCastRadio | |
| 13:35 | Atun | Kount Scizz' Kuts | Proper Turtles (feat. Uniqea Monie) | 1782803 |
| 13:31 | Sueno | Floatin Spokes | Floatin Spokes | 2093075 |
| 13:31 | | | SongCastRadio | |
| 13:28 | Mekhodo & PopcornTheRapper | Model 4 Them | Model 4 Them | 2066369 |
| 13:26 | Reekz MB | Summer 16 | Summer 16 | 1587007 |
| 13:26 | | | SongCastRadio | |
| 13:22 | Rick Styles & The Soundsystem | Hey Ya! (feat. DJ Ultimate) | Hey Ya! (feat. DJ Ultimate) | 1832574 |
| 13:19 | ItsRoutine | Cold Hearted | In Denial | 2104816 |
| 13:19 | | | SongCastRadio | |
| 13:15 | ItsRoutine | Cold Hearted | Validation | 2104821 |
| 13:13 | Felonious Music Group | All My Rules | Outside Wit Drugz | 1945951 |
| 13:13 | | | SongCastRadio | |
| 13:09 | Rod Tactix | Tactical Approach | Date Night | 2132627 |
| 13:07 | Felonious Music Group | All My Rules | Down for You | 1945946 |
| 13:07 | | | SongCastRadio | |
| 13:04 | Andre Barnes | Hold It Down | Hold It Down | 2137237 |
| 13:00 | Dymez | Cezar Presents: The X-F1L9S | Apply Pressure (feat. Vito) | 2108138 |
| 13:00 | | | SongCastRadio | |
| 12:56 | Lil Realist | Dedication 2 AK-49 | Monster (feat. Meg & Dia) | 1049468 |
| 12:52 | No Apexx | Times Up Here Now | Get Busy | 2117067 |
| 12:52 | | | SongCastRadio | |
| 12:49 | Unique Compliments | Instrumentals, Vol. 2 | Rare's Crown | 2022893 |
| 12:45 | Legendary Status | The Best Of Independence Day | Holster | 34889 |
| 12:45 | | | SongCastRadio | |
| 12:41 | Felonious Music Group | All My Rules | Do Me Right | 1945945 |
| 12:37 | Legendary Status | The Best Of Independence Day | Life Is Good | 34890 |
| 12:37 | | | SongCastRadio | |
| 12:34 | Unique Compliments | Instrumentals, Vol. 2 | Cross the Way | 2022898 |
| 12:32 | Kuma781 | Live At | Live At | 2134142 |
| 12:31 | | | SongCastRadio | |
| 12:28 | ItsRoutine | Cold Hearted | Taxing | 2104828 |
| 12:25 | B-1 | Exit Stage Left | Exit Stage Left | 2097759 |
| 12:25 | | | SongCastRadio | |
| 12:21 | Uncle Luke | Bad Girl Walk | Bad Girl Walk | 1437867 |
| 12:17 | Lil Realist | Back With a Vengeance | Yadda Yadda | 1618429 |
| 12:17 | | | SongCastRadio | |
| 12:14 | Kid Hustle | You Gone Need Me | You Gone Need Me | 2085575 |
| 12:10 | Rasheeda | Boss Chick Music | Pink Pussy | 803048 |
| 12:09 | | | SongCastRadio | |
| 12:06 | Felonious Music Group | All My Rules | Keep Me Right Here | 1945949 |
| 12:03 | Rasheeda | Boss Chick Music | Don't Be Mad | 803040 |
| 12:03 | | | SongCastRadio | |
| 11:57 | Don Magnifico | Sigo Joseliando | Locuras | 53307 |
| 11:55 | ItsRoutine | Cold Hearted | Don't Play Around | 2104820 |
| 11:54 | | | SongCastRadio | |
| 11:52 | PLT | Daisho | Musashi Miyamoto | 1656046 |
| 11:48 | Vince Fontainn | The Death of Charlie Streetz | She Said | 847081 |
| 11:48 | | | SongCastRadio | |
| 11:43 | Pickalo Caesar & Papa Caesar | Evil Twin Brothers 4 Planet of the G'z | Planet of the G'z | 1979365 |
| 11:39 | ItsRoutine | Cold Hearted | 96.1 FM | 2104834 |
| 11:39 | | | SongCastRadio | |
| 11:35 | Rasheeda | Boss Chick Music | Marry Me (feat. Toya Wright) | 803044 |
| 11:31 | Rod Tactix | Tactical Approach | Liar Syndrome | 2133300 |
| 11:31 | | | SongCastRadio | |
| 11:30 | Rod Tactix | Tactical Approach | Think First | 2132631 |
| 11:25 | Dmo Knievel | Cuts and Hallways | Cuts and Hallways | 1440055 |
| 11:25 | | | SongCastRadio | |
| 11:22 | Felonious Music Group | All My Rules | Sanai | 1945954 |
| 11:19 | Vince Fontainn | The Death of Charlie Streetz | Where Im Coming From | 847079 |
| 11:19 | | | SongCastRadio | |
| 11:14 | Sithenus Of Miami | I'm Just a Villain (v. Dub Version) | I'm Just a Villain (v. Dub Version) | 1501499 |
| 11:11 | Rod Tactix | Tactical Approach | Shaking | 2132625 |
| 11:11 | | | SongCastRadio | |
| 11:08 | Rasheeda | Boss Chick Music | Hit It from the Back | 803038 |
| 11:05 | Felonious Music Group | All My Rules | Kawasaki | 1945948 |
| 11:05 | | | SongCastRadio | |
| 10:56 | Lorde Skinwah | Chin Dynasty | Chin Dynasty | 1494728 |
| 10:52 | Legendary Status | The Best Of Independence Day | I Swear | 34887 |
| 10:52 | | | SongCastRadio | |
| 10:48 | Felonious Music Group | Dedication | Dedication | 2136958 |
| 10:45 | Jason Burrell & Chuckstar | Blvd Swagg | Blvd Swagg | 1763595 |
| 10:45 | | | SongCastRadio | |
| 10:43 | Rod Tactix | Tactical Approach | King's Army | 2132633 |
| 10:37 | Demon Killa | Killa Instinct The EP | Killa Instinct | 1841144 |
| 10:37 | | | SongCastRadio | |
| 10:34 | Dymez, Gotti & Vito | Cezar Presents: The X-F1L9S | GDV | 2108136 |
| 10:32 | Cornerboy Stone | No Different | No Different | 2126414 |
| 10:32 | | | SongCastRadio | |
| 10:29 | Rasheeda | Boss Chick Music | Im Down | 803037 |
| 10:26 | Jason Burrell | Craddle to the Grave | Craddle to the Grave | 1672710 |
| 10:26 | | | SongCastRadio | |
| 10:22 | Sithenus of Miami | When I'm Not With You | When I'm Not With You | 1223638 |
| 10:19 | Jason Burrell & Keith Guyton Jr | Nikk Nakk | Nikk Nakk | 1675371 |
| 10:19 | | | SongCastRadio | |
| 10:16 | Vince Fontainn | The Death of Charlie Streetz | Sharp | 847084 |
| 10:12 | ItsRoutine | Cold Hearted | Breaking You Down | 2104817 |
| 10:12 | | | SongCastRadio | |
| 10:09 | Legendary Status | The Best Of Independence Day | G'd Up | 34888 |
| 10:05 | Vince Fontainn | The Death of Charlie Streetz | Leaders of the New School (feat. A. Driver, Success & JA Gutta) | 847093 |
| 10:05 | | | SongCastRadio | |
| 10:00 | Sithenus Of Miami | Make You Sweat | Make You Sweat (v. Instrumental) | 1356135 |
| 09:55 | Sithenus Of Miami | I'm Just a Villain | I'm Just a Villain | 1501497 |
| 09:55 | | | SongCastRadio | |
| 09:52 | Lil Realist X | A.A.F | A.A.F | 2025096 |
| 09:50 | Felonious Music Group | All My Rules | Keep Tha Contact | 1945950 |
| 09:50 | | | SongCastRadio | |
| 09:47 | DeeWallDaGreatOne | Never Said Life Was Promised 2.1 | Life Was Never Writtin 2 Be Played Wit | 2123910 |
| 09:44 | ItsRoutine | Cold Hearted | All of Me | 2104823 |
| 09:43 | | | SongCastRadio | |
| 09:41 | Hellow Sam | Hellow World | Inspiring | 1635741 |
| 09:36 | Unique | Fundamental | Fundamental | 2105440 |
| 09:36 | | | SongCastRadio | |
| 09:32 | DeeWallDaGreatOne | Never Said Life Was Promised 2.1 | My Money Was Never a Issue | 2123908 |
| 09:29 | Mekhodo | Thats a No No | Thats a No No | 2085962 |
| 09:29 | | | SongCastRadio | |
| 09:26 | Levi Stress | Stress Free | Stress Free | 2124411 |
| 09:24 | Demon Killa | Killa Instinct The EP | Head Shot | 1841147 |
| 09:24 | | | SongCastRadio | |
| 09:20 | Jimmy Donn | 3, 2, 1 | 3, 2, 1 | 1675370 |
| 09:18 | Felonious Music Group | Somofase Tha Mixtape | Big Poles | 1832014 |
| 09:18 | | | SongCastRadio | |
| 09:15 | Felonious Music Group | Somofase Tha Mixtape | Leave Us | 1832010 |
| 09:12 | Rasheeda | Boss Chick Music | I Do | 803045 |
| 09:12 | | | SongCastRadio | |
| 09:09 | Reekz MB | Right & Wrong | Blueprint | 1257249 |
| 09:06 | Felonious Music Group | Somofase Tha Mixtape | Pose Pain | 1832008 |
| 09:06 | | | SongCastRadio | |
| 09:03 | Rod Tactix | Tactical Approach | Zip Frequency | 2132621 |
| 09:00 | Emma the A1 | I Don't Wanna Fall in Love | I Don't Wanna Fall in Love | 2106259 |
| 09:00 | | | SongCastRadio | |
| 08:57 | Felonious Music Group | All My Rules | All My Rules | 1945943 |
| 08:54 | Felonious Music Group | Somofase Tha Mixtape | By Tha Way | 1832012 |
| 08:54 | | | SongCastRadio | |
| 08:51 | Kid Hustle | Der Dey At | Der Dey At | 1950834 |
| 08:48 | Demon Killa | Killa Instinct The EP | They Know It | 1841148 |
| 08:48 | | | SongCastRadio | |
| 08:44 | Rhyme Poet | In Due Time | In Due Time | 2045679 |
| 08:42 | Flori Da Don | Warvera | Tarzan | 1581214 |
| 08:42 | | | SongCastRadio | |
| 08:38 | Mr. Go Get It | Xtra Xtra | Xtra Xtra | 1758745 |
| 08:33 | Sithenus Of Miami | Make You Sweat | Make You Sweat | 1356130 |
| 08:33 | | | SongCastRadio | |
| 08:31 | DeeWallDaGreatOne | Never Said Life Was Promised 2.1 | Let Me Ask U a Couple of Question's | 2123911 |
| 08:28 | Felonious Music Group | Somofase Tha Mixtape | Tha Best | 1832011 |
| 08:28 | | | SongCastRadio | |
| 08:26 | Felonious Music Group | Somofase Tha Mixtape | Hit Tha Bank | 1832009 |
| 08:22 | Legendary Status | The Best Of Independence Day | Game Up | 34886 |
| 08:20 | Reekz MB | Pressure | Pressure | 2102935 |
| 08:17 | | | SongCastRadio | |
| 08:13 | B.O.T.N.W | Homage | Homage | 2108563 |
| 08:10 | Dre' Rock | Beautiful | Beautiful | 2130947 |
| 08:10 | | | SongCastRadio | |
| 08:07 | Felonious Music Group | All My Rules | Right Now | 1945953 |
